| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/04 08:00 | 3.70Brooklyn Nets | 1.25Minnesota Timberwolves | 8 | |
11/04 08:00 | 2.85Indiana Pacers | 1.42Milwaukee Bucks | 8 | |
11/04 08:30 | 1.16New York Knicks | 4.57Washington Wizards | 8 | |
11/04 08:30 | 1.22Boston Celtics | 3.94Utah Jazz | 8 | |
11/04 09:00 | 2.38Memphis Grizzlies | 1.60Detroit Pistons | 8 | |
11/04 09:00 | 1.14Houston Rockets | 4.84Dallas Mavericks | 8 | |
11/04 10:00 | 1.18Denver Nuggets | 4.33Sacramento Kings | 8 | |
11/04 11:00 | 1.64Portland Trail Blazers | 2.31LA Lakers | 8 | |
11/04 11:30 | 1.33LA Clippers | 3.22Miami Heat | 8 |
11/03 16:30 | 1.35Melbourne United | 2.96Sydney Kings | 13 |
11/03 18:00 | 1.65Seoul Samsung Thunders | 2.23Ulsan Hyundai Mobis Phoebus | 13 |
11/03 16:00 | 3.63Shinagawa City BC | 1.24Tokyo United BC | 11 |
11/03 15:00 | 1.06Yonsei University BC | 7.25Dankook University BC | 7 |
11/03 19:00 | 2.00BC Tambov | 1.72Dynamo Ufa BC | 3 |
11/04 **:** | 1.69Elitzur Ironi Netanya | 2.03Hapoel Galil Elion BC | 18 |
11/04 **:** | 1.58BC Dubai | 2.21KK Partizan | 18 | |
11/04 **:** | 1.90KK Borac Cacak | 1.80KK FMP Beograd | 16 |
11/04 01:00 | 1.44BC Arka Gdynia | 2.58Dziki Warszawa | 3 |
11/04 00:30 | 2.25BC Jonava | 1.57BC Juventus Utena | 20 | |
11/04 00:45 | 1.67BC Nevezis | 2.06BC Gargzdai | 16 |
11/04 **:** | 1.13SCMU Craiova Baschet | 5.00CSM Targu Jiu | 3 | |
11/04 **:** | 1.78BC CSU Sibiu | 1.92Steaua CSM Bucuresti | 3 |
11/04 **:** | 2.14Hogsbo Basket | 1.62BC Lulea | 18 |
11/04 01:15 | 3.38BC Minyor 2015 Pernik | 1.27BC Balkan Botevgrad | 12 |
11/04 **:** | 1.36NE Megaridos BC | 2.85AGEH Gymnastikos BC | 11 |
11/03 19:30 | 2.29Naft Zagros | 1.55Tabiat BC | 1 | |
11/03 21:30 | 1.10Palayesh Naft Abadan BC | 5.76Mahgol BC | 1 | |
11/03 21:30 | 1.53Golnoor Isfahan BC | 2.33Pas Kurdistan | 11 |
11/04 **:** | 4.22Mogi Das Cruzes Basquete | 1.18Flamengo Basquete | 17 | |
11/04 **:** | 1.05SC Corinthians Paulista | 7.66Botafogo Basquete | 17 |
11/03 16:30 | 1.74-5.00Melbourne United | 2.08+5.00Sydney Kings | 13 | |
11/03 16:30 | 1.83-5.50Melbourne United | 1.99+5.50Sydney Kings | 13 | |
11/03 16:30 | 1.93-6.00Melbourne United | 1.89+6.00Sydney Kings | 13 |
11/03 15:00 | 1.86-21.50Korea University BC | 1.86+21.50Hanyang University BC | 6 | |
11/03 15:00 | 1.86-15.50Yonsei University BC | 1.86+15.50Dankook University BC | 7 |
11/03 16:30 | 1.76-2.50Melbourne United | 2.04+2.50Sydney Kings | 13 | |
11/03 16:30 | 1.86-3.00Melbourne United | 1.94+3.00Sydney Kings | 13 |
11/03 18:00 | 1.84-1.00Seoul Samsung Thunders | 1.96+1.00Ulsan Hyundai Mobis Phoebus | 13 | |
11/03 18:00 | 1.94-1.50Seoul Samsung Thunders | 1.86+1.50Ulsan Hyundai Mobis Phoebus | 13 |
11/03 15:00 | 1.86-11.50Korea University BC | 1.86+11.50Hanyang University BC | 6 | |
11/03 15:00 | 1.83-7.50Yonsei University BC | 1.89+7.50Dankook University BC | 7 |
11/04 **:** | 1.78+1.50Hogsbo Basket | 1.94-1.50BC Lulea | 18 | |
11/04 **:** | 1.87+1.00Hogsbo Basket | 1.85-1.00BC Lulea | 18 | |
11/04 **:** | 1.72+2.00Hogsbo Basket | 2.01-2.00BC Lulea | 18 |
11/04 08:00 Brooklyn Nets -và- Minnesota Timberwolves | ||
|---|---|---|
| 1.91229.00Tài | 1.93229.00Xỉu | 8 |
11/04 08:00 Brooklyn Nets -và- Minnesota Timberwolves | ||
| 1.96229.50Tài | 1.88229.50Xỉu | 8 |
11/04 08:00 Indiana Pacers -và- Milwaukee Bucks | ||
| 1.92235.50Tài | 1.92235.50Xỉu | 8 |
11/04 08:00 Indiana Pacers -và- Milwaukee Bucks | ||
| 1.97236.00Tài | 1.87236.00Xỉu | 8 |
11/04 08:30 New York Knicks -và- Washington Wizards | ||
| 1.90233.00Tài | 1.94233.00Xỉu | 8 |
11/04 08:30 New York Knicks -và- Washington Wizards | ||
| 1.98233.50Tài | 1.86233.50Xỉu | 8 |
11/04 08:30 Boston Celtics -và- Utah Jazz | ||
| 1.92233.00Tài | 1.92233.00Xỉu | 8 |
11/04 08:30 Boston Celtics -và- Utah Jazz | ||
| 1.97233.50Tài | 1.87233.50Xỉu | 8 |
11/04 09:00 Memphis Grizzlies -và- Detroit Pistons | ||
| 1.88236.00Tài | 1.96236.00Xỉu | 8 |
11/04 09:00 Memphis Grizzlies -và- Detroit Pistons | ||
| 1.94236.50Tài | 1.90236.50Xỉu | 8 |
11/04 09:00 Houston Rockets -và- Dallas Mavericks | ||
| 1.90226.00Tài | 1.94226.00Xỉu | 8 |
11/04 09:00 Houston Rockets -và- Dallas Mavericks | ||
| 1.95226.50Tài | 1.89226.50Xỉu | 8 |
11/04 10:00 Denver Nuggets -và- Sacramento Kings | ||
| 1.92236.50Tài | 1.92236.50Xỉu | 8 |
11/04 10:00 Denver Nuggets -và- Sacramento Kings | ||
| 1.97237.00Tài | 1.87237.00Xỉu | 8 |
11/04 11:00 Portland Trail Blazers -và- LA Lakers | ||
| 1.85233.50Tài | 1.99233.50Xỉu | 8 |
11/04 11:00 Portland Trail Blazers -và- LA Lakers | ||
| 1.91234.00Tài | 1.93234.00Xỉu | 8 |
11/04 11:30 LA Clippers -và- Miami Heat | ||
| 1.88228.50Tài | 1.96228.50Xỉu | 8 |
11/04 11:30 LA Clippers -và- Miami Heat | ||
| 1.95229.00Tài | 1.89229.00Xỉu | 8 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
|---|---|---|
| 1.74181.00Tài | 2.06181.00Xỉu | 13 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
| 1.81181.50Tài | 1.99181.50Xỉu | 13 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
| 1.86182.00Tài | 1.94182.00Xỉu | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
|---|---|---|
| 1.79157.00Tài | 2.01157.00Xỉu | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
| 1.84157.50Tài | 1.96157.50Xỉu | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
| 1.91158.00Tài | 1.89158.00Xỉu | 13 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
|---|---|---|
| 1.82159.00Tài | 1.88159.00Xỉu | 11 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
| 1.88159.50Tài | 1.82159.50Xỉu | 11 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
| 1.77158.50Tài | 1.93158.50Xỉu | 11 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
| 1.93160.00Tài | 1.77160.00Xỉu | 11 |
11/03 15:00 Korea University BC -và- Hanyang University BC | ||
|---|---|---|
| 1.85138.50Tài | 1.85138.50Xỉu | 6 |
11/03 15:00 Yonsei University BC -và- Dankook University BC | ||
| 1.85148.50Tài | 1.85148.50Xỉu | 7 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
|---|---|---|
| 1.87168.00Tài | 1.83168.00Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.76167.00Tài | 1.95167.00Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.96169.00Tài | 1.75169.00Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.82167.50Tài | 1.88167.50Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.91168.50Tài | 1.79168.50Xỉu | 19 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
|---|---|---|
| 1.90158.00Tài | 1.80158.00Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.96158.50Tài | 1.75158.50Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.86157.50Tài | 1.84157.50Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.81157.00Tài | 1.89157.00Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.77156.50Tài | 1.93156.50Xỉu | 18 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.80175.50Tài | 1.90175.50Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.90176.50Tài | 1.80176.50Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.85176.00Tài | 1.85176.00Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.75175.00Tài | 1.96175.00Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.96177.00Tài | 1.75177.00Xỉu | 19 |
11/04 **:** BC Dubai -và- KK Partizan | ||
|---|---|---|
| 1.92167.50Tài | 1.78167.50Xỉu | 18 |
11/04 **:** BC Dubai -và- KK Partizan | ||
| 1.88167.00Tài | 1.82167.00Xỉu | 18 |
11/04 **:** BC Dubai -và- KK Partizan | ||
| 1.77166.00Tài | 1.93166.00Xỉu | 18 |
11/04 **:** BC Dubai -và- KK Partizan | ||
| 1.82166.50Tài | 1.88166.50Xỉu | 18 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.82162.50Tài | 1.88162.50Xỉu | 16 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.87163.00Tài | 1.83163.00Xỉu | 16 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.77162.00Tài | 1.93162.00Xỉu | 16 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.91163.50Tài | 1.79163.50Xỉu | 16 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
|---|---|---|
| 1.80187.50Tài | 1.90187.50Xỉu | 19 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
| 1.90188.50Tài | 1.80188.50Xỉu | 19 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
| 1.85188.00Tài | 1.85188.00Xỉu | 19 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
| 1.95189.00Tài | 1.76189.00Xỉu | 19 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
|---|---|---|
| 1.93176.00Tài | 1.77176.00Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.88175.50Tài | 1.82175.50Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.82175.00Tài | 1.88175.00Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.77174.50Tài | 1.93174.50Xỉu | 20 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.77174.00Tài | 1.93174.00Xỉu | 16 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.87175.00Tài | 1.83175.00Xỉu | 16 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.92175.50Tài | 1.78175.50Xỉu | 16 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.81174.50Tài | 1.89174.50Xỉu | 16 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
|---|---|---|
| 1.83176.50Tài | 1.87176.50Xỉu | 18 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
| 1.89177.00Tài | 1.81177.00Xỉu | 18 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
| 1.93177.50Tài | 1.77177.50Xỉu | 18 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
| 1.78176.00Tài | 1.92176.00Xỉu | 18 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
|---|---|---|
| 1.95165.00Tài | 1.76165.00Xỉu | 12 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
| 1.84164.00Tài | 1.86164.00Xỉu | 12 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
| 1.74163.00Tài | 1.97163.00Xỉu | 12 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
| 1.78163.50Tài | 1.92163.50Xỉu | 12 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
| 1.89164.50Tài | 1.81164.50Xỉu | 12 |
11/04 **:** NE Megaridos BC -và- AGEH Gymnastikos BC | ||
|---|---|---|
| 1.79156.00Tài | 1.91156.00Xỉu | 11 |
11/04 **:** NE Megaridos BC -và- AGEH Gymnastikos BC | ||
| 1.90157.00Tài | 1.80157.00Xỉu | 11 |
11/04 **:** NE Megaridos BC -và- AGEH Gymnastikos BC | ||
| 1.96157.50Tài | 1.75157.50Xỉu | 11 |
11/04 **:** NE Megaridos BC -và- AGEH Gymnastikos BC | ||
| 1.84156.50Tài | 1.86156.50Xỉu | 11 |
11/03 21:00 Esteghlal Qeshm -và- Payesh Part Shahrod | ||
|---|---|---|
| 1.81151.00Tài | 1.89151.00Xỉu | 8 |
11/03 21:00 Esteghlal Qeshm -và- Payesh Part Shahrod | ||
| 1.89152.00Tài | 1.81152.00Xỉu | 8 |
11/03 21:30 Golnoor Isfahan BC -và- Pas Kurdistan | ||
| 1.81143.00Tài | 1.89143.00Xỉu | 11 |
11/03 21:30 Golnoor Isfahan BC -và- Pas Kurdistan | ||
| 1.85143.50Tài | 1.85143.50Xỉu | 11 |
11/03 21:30 Golnoor Isfahan BC -và- Pas Kurdistan | ||
| 1.89144.00Tài | 1.81144.00Xỉu | 11 |
11/03 22:00 Kalleh Mazandaran BC -và- Petro Novin Mahshahr | ||
| 1.89148.00Tài | 1.81148.00Xỉu | 10 |
11/03 22:00 Kalleh Mazandaran BC -và- Petro Novin Mahshahr | ||
| 1.81147.00Tài | 1.89147.00Xỉu | 10 |
11/03 22:00 Kalleh Mazandaran BC -và- Petro Novin Mahshahr | ||
| 1.85147.50Tài | 1.85147.50Xỉu | 10 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
|---|---|---|
| 1.87160.50Tài | 1.83160.50Xỉu | 17 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
| 1.82160.00Tài | 1.88160.00Xỉu | 17 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
| 1.77159.50Tài | 1.93159.50Xỉu | 17 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
| 1.90161.00Tài | 1.80161.00Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.92162.00Tài | 1.78162.00Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.87161.50Tài | 1.83161.50Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.77160.50Tài | 1.93160.50Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.82161.00Tài | 1.88161.00Xỉu | 17 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
|---|---|---|
| 1.7491.50Tài | 2.0491.50Xỉu | 13 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
| 1.8492.00Tài | 1.9492.00Xỉu | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
|---|---|---|
| 1.8780.00Tài | 1.9180.00Xỉu | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
| 1.9580.50Tài | 1.8380.50Xỉu | 13 |
11/03 15:00 Korea University BC -và- Hanyang University BC | ||
|---|---|---|
| 1.8267.50Tài | 1.8867.50Xỉu | 6 |
11/03 15:00 Yonsei University BC -và- Dankook University BC | ||
| 1.8572.50Tài | 1.8572.50Xỉu | 7 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
|---|---|---|
| 1.9384.50Tài | 1.7784.50Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.8083.50Tài | 1.9083.50Xỉu | 19 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
| 1.8784.00Tài | 1.8384.00Xỉu | 19 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
|---|---|---|
| 1.8377.50Tài | 1.8777.50Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.9078.00Tài | 1.8078.00Xỉu | 18 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
| 1.7577.00Tài | 1.9677.00Xỉu | 18 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.8489.00Tài | 1.8689.00Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.7988.50Tài | 1.9188.50Xỉu | 19 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.9389.50Tài | 1.7789.50Xỉu | 19 |
11/04 **:** BC Dubai -và- KK Partizan | ||
|---|---|---|
| 1.8582.50Tài | 1.8582.50Xỉu | 18 |
11/04 **:** BC Dubai -và- KK Partizan | ||
| 1.9283.00Tài | 1.7883.00Xỉu | 18 |
11/04 **:** BC Dubai -và- KK Partizan | ||
| 1.7782.00Tài | 1.9382.00Xỉu | 18 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.7781.00Tài | 1.9381.00Xỉu | 16 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.8481.50Tài | 1.8681.50Xỉu | 16 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.9282.00Tài | 1.7882.00Xỉu | 16 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
|---|---|---|
| 1.7795.50Tài | 1.9395.50Xỉu | 19 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
| 1.9296.50Tài | 1.7896.50Xỉu | 19 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
| 1.8596.00Tài | 1.8596.00Xỉu | 19 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
|---|---|---|
| 1.7788.00Tài | 1.9388.00Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.7686.50Tài | 1.9586.50Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.9289.00Tài | 1.7889.00Xỉu | 20 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
| 1.8588.50Tài | 1.8588.50Xỉu | 20 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.7986.00Tài | 1.9186.00Xỉu | 16 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.8886.50Tài | 1.8286.50Xỉu | 16 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.9687.00Tài | 1.7587.00Xỉu | 16 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
|---|---|---|
| 1.8488.50Tài | 1.8688.50Xỉu | 18 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
| 1.9189.00Tài | 1.7989.00Xỉu | 18 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
| 1.7688.00Tài | 1.9588.00Xỉu | 18 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
|---|---|---|
| 1.9681.50Tài | 1.7581.50Xỉu | 17 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
| 1.8881.00Tài | 1.8281.00Xỉu | 17 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
| 1.8080.50Tài | 1.9080.50Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.8882.00Tài | 1.8282.00Xỉu | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.8181.50Tài | 1.8981.50Xỉu | 17 |
11/04 08:00 Brooklyn Nets -và- Minnesota Timberwolves | ||
|---|---|---|
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:00 Indiana Pacers -và- Milwaukee Bucks | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:30 New York Knicks -và- Washington Wizards | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:30 Boston Celtics -và- Utah Jazz | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 09:00 Memphis Grizzlies -và- Detroit Pistons | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 09:00 Houston Rockets -và- Dallas Mavericks | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 10:00 Denver Nuggets -và- Sacramento Kings | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 11:00 Portland Trail Blazers -và- LA Lakers | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 11:30 LA Clippers -và- Miami Heat | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
|---|---|---|
| 1.93Lẻ | 1.93Chẵn | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
|---|---|---|
| 1.93Lẻ | 1.93Chẵn | 13 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 11 |
11/03 15:00 Korea University BC -và- Hanyang University BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 6 |
11/03 15:00 Yonsei University BC -và- Dankook University BC | ||
| 1.89Lẻ | 1.89Chẵn | 7 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 19 |
11/03 19:00 BC Tambov -và- Dynamo Ufa BC | ||
|---|---|---|
| 1.85Lẻ | 1.93Chẵn | 3 |
11/04 **:** Elitzur Ironi Netanya -và- Hapoel Galil Elion BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 18 |
11/04 **:** Maccabi Tel Aviv BC -và- Maccabi Ironi Ramat Gan BC | ||
| 1.88Lẻ | 1.90Chẵn | 19 |
11/04 **:** BC Dubai -và- KK Partizan | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 18 |
11/04 **:** KK Borac Cacak -và- KK FMP Beograd | ||
| 1.89Lẻ | 1.89Chẵn | 16 |
11/04 01:00 BC Arka Gdynia -và- Dziki Warszawa | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 3 |
11/04 **:** Team FOG Naestved -và- Bears Academy | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 19 |
11/04 00:30 BC Jonava -và- BC Juventus Utena | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 20 |
11/04 00:45 BC Nevezis -và- BC Gargzdai | ||
| 1.89Lẻ | 1.89Chẵn | 16 |
11/04 **:** SCMU Craiova Baschet -và- CSM Targu Jiu | ||
|---|---|---|
| 1.85Lẻ | 1.93Chẵn | 3 |
11/04 **:** BC CSU Sibiu -và- Steaua CSM Bucuresti | ||
| 1.89Lẻ | 1.89Chẵn | 3 |
11/04 **:** Hogsbo Basket -và- BC Lulea | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 18 |
11/04 01:15 BC Minyor 2015 Pernik -và- BC Balkan Botevgrad | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 12 |
11/04 **:** NE Megaridos BC -và- AGEH Gymnastikos BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 11 |
11/03 21:00 Esteghlal Qeshm -và- Payesh Part Shahrod | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 8 |
11/03 21:30 Golnoor Isfahan BC -và- Pas Kurdistan | ||
| 1.89Lẻ | 1.89Chẵn | 11 |
11/03 22:00 Kalleh Mazandaran BC -và- Petro Novin Mahshahr | ||
| 1.87Lẻ | 1.91Chẵn | 10 |
11/04 **:** Mogi Das Cruzes Basquete -và- Flamengo Basquete | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 17 |
11/04 **:** SC Corinthians Paulista -và- Botafogo Basquete | ||
| 1.86Lẻ | 1.92Chẵn | 17 |
11/04 08:00 Brooklyn Nets -và- Minnesota Timberwolves | ||
|---|---|---|
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:00 Indiana Pacers -và- Milwaukee Bucks | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:30 New York Knicks -và- Washington Wizards | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 08:30 Boston Celtics -và- Utah Jazz | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 09:00 Memphis Grizzlies -và- Detroit Pistons | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 09:00 Houston Rockets -và- Dallas Mavericks | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 10:00 Denver Nuggets -và- Sacramento Kings | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 11:00 Portland Trail Blazers -và- LA Lakers | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/04 11:30 LA Clippers -và- Miami Heat | ||
| 1.94Lẻ | 1.94Chẵn | 8 |
11/03 16:30 Melbourne United -và- Sydney Kings | ||
|---|---|---|
| 1.93Lẻ | 1.93Chẵn | 13 |
11/03 18:00 Seoul Samsung Thunders -và- Ulsan Hyundai Mobis Phoebus | ||
|---|---|---|
| 1.93Lẻ | 1.93Chẵn | 13 |
11/03 16:00 Shinagawa City BC -và- Tokyo United BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 11 |
11/03 15:00 Korea University BC -và- Hanyang University BC | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 6 |
11/03 15:00 Yonsei University BC -và- Dankook University BC | ||
| 1.89Lẻ | 1.89Chẵn | 7 |
11/04 03:00 Bayern Munchen Basket -và- MLP Academics Heidelberg | ||
|---|---|---|
| 1.89Lẻ | 1.89Chẵn | 19 |
