| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/06 05:30 | 6.00UD Oliveirense Basket U23 | 1.09Escola SLB Oliveira de Azemeis | 7 | |
11/06 05:45 | 3.43Guifoes SC B | 1.26CLIP Team | 3 |
11/06 08:00 | 1.76Regatas Corrientes Basquet | 1.94AA Quimsa Basquet | 17 |
11/06 06:00 | 2.42Fortaleza Basquete Cearense | 1.49SC Corinthians Paulista | 18 | |
11/06 06:30 | 1.14Uniao Corinthians Basquete | 4.84Rio Claro Basquete | 17 | |
11/06 06:30 | 2.38Caxias do Sul Basquete | 1.51Brasilia Basquete | 18 |
11/06 07:30 | 1.81Cimarrones del Choco | 1.89Motilones Del Norte | 2 | |
11/06 **:** | 1.56Caribbean Storm Islands | 2.26Toros del Valle | 7 |
11/06 **:** | 2.36El Progreso | 1.52Solola Primera BC | 11 |
11/06 08:00 | 1.82Ferro Carril Oeste Basquet (w) | 1.88Obras Basket (w) | 3 |
11/06 06:00 | 1.24Unimed Campinas Basquete (w) | 3.63Sao Jose Basketball (w) | 3 |
11/06 10:00 | 1.76UC Davis Aggies | 2.11North Dakota State Bison | 27 | |
11/06 **:** | 1.17Fresno State Bulldogs | 5.00USC Upstate Spartans | 28 | |
11/06 11:30 | 1.24Loyola Marymount Lions | 4.03Eastern Washington Eagles | 27 |
11/06 10:00 | 1.09BYU Cougars (w) | 6.00Coastal Carolina Chanticleers (w) | 7 | |
11/06 10:30 | 1.16UNLV Lady Rebels (w) | 4.44Washington State Cougars (w) | 7 |
11/06 **:** | 1.83-3.00Caribbean Storm Islands | 1.89+3.00Toros del Valle | 7 |
11/06 **:** | 1.78+4.50El Progreso | 1.94-4.50Solola Primera BC | 11 | |
11/06 **:** | 1.94+2.50El Progreso | 1.78-2.50Solola Primera BC | 11 | |
11/06 **:** | 1.86+3.50El Progreso | 1.86-3.50Solola Primera BC | 11 |
11/06 08:00 | 2.01-1.50Regatas Corrientes Basquet | 1.72+1.50AA Quimsa Basquet | 17 | |
11/06 08:00 | 1.93-1.00Regatas Corrientes Basquet | 1.79+1.00AA Quimsa Basquet | 17 |
11/06 **:** | 1.86-1.50Caribbean Storm Islands | 1.86+1.50Toros del Valle | 7 |
11/06 **:** | 1.93+0.50Forza Basket | 1.79-0.50Pat City | 4 | |
11/06 **:** | 1.86+1.50El Progreso | 1.86-1.50Solola Primera BC | 11 |
11/06 08:00 Cleveland Cavaliers -và- Philadelphia 76ers | ||
|---|---|---|
| 1.84234.50Tài | 2.00234.50Xỉu | 12 |
11/06 08:00 Cleveland Cavaliers -và- Philadelphia 76ers | ||
| 1.89235.00Tài | 1.95235.00Xỉu | 12 |
11/06 08:00 Detroit Pistons -và- Utah Jazz | ||
| 1.79232.00Tài | 2.05232.00Xỉu | 12 |
11/06 08:00 Detroit Pistons -và- Utah Jazz | ||
| 1.84232.50Tài | 2.00232.50Xỉu | 12 |
11/06 08:00 Indiana Pacers -và- Brooklyn Nets | ||
| 1.92232.00Tài | 1.92232.00Xỉu | 12 |
11/06 08:00 Indiana Pacers -và- Brooklyn Nets | ||
| 1.97232.50Tài | 1.87232.50Xỉu | 12 |
11/06 08:30 Boston Celtics -và- Washington Wizards | ||
| 1.75232.00Tài | 2.09232.00Xỉu | 12 |
11/06 08:30 Boston Celtics -và- Washington Wizards | ||
| 1.81232.50Tài | 2.03232.50Xỉu | 12 |
11/06 08:30 New York Knicks -và- Minnesota Timberwolves | ||
| 1.92227.50Tài | 1.92227.50Xỉu | 12 |
11/06 08:30 New York Knicks -và- Minnesota Timberwolves | ||
| 1.97228.00Tài | 1.87228.00Xỉu | 12 |
11/06 09:00 Memphis Grizzlies -và- Houston Rockets | ||
| 1.87232.00Tài | 1.97232.00Xỉu | 12 |
11/06 09:00 Memphis Grizzlies -và- Houston Rockets | ||
| 1.92232.50Tài | 1.92232.50Xỉu | 12 |
11/06 09:30 Dallas Mavericks -và- New Orleans Pelicans | ||
| 1.79226.00Tài | 2.05226.00Xỉu | 12 |
11/06 09:30 Dallas Mavericks -và- New Orleans Pelicans | ||
| 1.84226.50Tài | 2.00226.50Xỉu | 12 |
11/06 10:00 Denver Nuggets -và- Miami Heat | ||
| 1.97241.50Tài | 1.87241.50Xỉu | 12 |
11/06 10:00 Denver Nuggets -và- Miami Heat | ||
| 2.02242.00Tài | 1.82242.00Xỉu | 12 |
11/06 11:00 LA Lakers -và- San Antonio Spurs | ||
| 2.00228.00Tài | 1.84228.00Xỉu | 12 |
11/06 11:00 LA Lakers -và- San Antonio Spurs | ||
| 2.05228.50Tài | 1.79228.50Xỉu | 12 |
11/06 11:00 Portland Trail Blazers -và- Oklahoma City Thunder | ||
| 1.92229.00Tài | 1.92229.00Xỉu | 12 |
11/06 11:00 Portland Trail Blazers -và- Oklahoma City Thunder | ||
| 1.97229.50Tài | 1.87229.50Xỉu | 12 |
11/06 11:00 Sacramento Kings -và- Golden State Warriors | ||
| 1.84226.00Tài | 2.00226.00Xỉu | 12 |
11/06 11:00 Sacramento Kings -và- Golden State Warriors | ||
| 1.89226.50Tài | 1.95226.50Xỉu | 12 |
11/06 05:30 Olivais de Coimbra B -và- Uniao de Leiria BC | ||
|---|---|---|
| 1.78129.00Tài | 1.92129.00Xỉu | 6 |
11/06 05:30 UD Oliveirense Basket U23 -và- Escola SLB Oliveira de Azemeis | ||
| 1.88141.50Tài | 1.82141.50Xỉu | 7 |
11/06 05:45 SC Beira Mar U23 -và- CD Gumiraes | ||
| 1.81135.50Tài | 1.89135.50Xỉu | 6 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
|---|---|---|
| 1.86158.50Tài | 1.84158.50Xỉu | 17 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
| 1.76157.50Tài | 1.95157.50Xỉu | 17 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
| 1.80158.00Tài | 1.90158.00Xỉu | 17 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
| 1.91159.00Tài | 1.79159.00Xỉu | 17 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
| 1.96159.50Tài | 1.75159.50Xỉu | 17 |
11/06 06:00 Fortaleza Basquete Cearense -và- SC Corinthians Paulista | ||
|---|---|---|
| 1.85162.50Tài | 1.85162.50Xỉu | 18 |
11/06 06:00 Fortaleza Basquete Cearense -và- SC Corinthians Paulista | ||
| 1.96163.50Tài | 1.75163.50Xỉu | 18 |
11/06 06:00 Fortaleza Basquete Cearense -và- SC Corinthians Paulista | ||
| 1.90163.00Tài | 1.80163.00Xỉu | 18 |
11/06 06:00 Fortaleza Basquete Cearense -và- SC Corinthians Paulista | ||
| 1.76161.50Tài | 1.95161.50Xỉu | 18 |
11/06 06:00 Fortaleza Basquete Cearense -và- SC Corinthians Paulista | ||
| 1.80162.00Tài | 1.90162.00Xỉu | 18 |
11/06 06:30 Uniao Corinthians Basquete -và- Rio Claro Basquete | ||
| 1.79169.50Tài | 1.91169.50Xỉu | 17 |
11/06 06:30 Uniao Corinthians Basquete -và- Rio Claro Basquete | ||
| 1.83170.00Tài | 1.87170.00Xỉu | 17 |
11/06 06:30 Uniao Corinthians Basquete -và- Rio Claro Basquete | ||
| 1.93171.00Tài | 1.77171.00Xỉu | 17 |
11/06 06:30 Uniao Corinthians Basquete -và- Rio Claro Basquete | ||
| 1.88170.50Tài | 1.82170.50Xỉu | 17 |
11/06 06:30 Caxias do Sul Basquete -và- Brasilia Basquete | ||
| 1.96150.50Tài | 1.75150.50Xỉu | 18 |
11/06 06:30 Caxias do Sul Basquete -và- Brasilia Basquete | ||
| 1.76148.50Tài | 1.95148.50Xỉu | 18 |
11/06 06:30 Caxias do Sul Basquete -và- Brasilia Basquete | ||
| 1.91150.00Tài | 1.79150.00Xỉu | 18 |
11/06 06:30 Caxias do Sul Basquete -và- Brasilia Basquete | ||
| 1.80149.00Tài | 1.90149.00Xỉu | 18 |
11/06 06:30 Caxias do Sul Basquete -và- Brasilia Basquete | ||
| 1.86149.50Tài | 1.84149.50Xỉu | 18 |
11/06 06:30 Basquete Osasco -và- Flamengo Basquete | ||
| 1.76166.00Tài | 1.95166.00Xỉu | 19 |
11/06 06:30 Basquete Osasco -và- Flamengo Basquete | ||
| 1.86167.00Tài | 1.84167.00Xỉu | 19 |
11/06 06:30 Basquete Osasco -và- Flamengo Basquete | ||
| 1.91167.50Tài | 1.79167.50Xỉu | 19 |
11/06 06:30 Basquete Osasco -và- Flamengo Basquete | ||
| 1.80166.50Tài | 1.90166.50Xỉu | 19 |
11/06 06:30 Basquete Osasco -và- Flamengo Basquete | ||
| 1.96168.00Tài | 1.75168.00Xỉu | 19 |
11/06 **:** Caribbean Storm Islands -và- Toros del Valle | ||
|---|---|---|
| 1.84157.00Tài | 1.86157.00Xỉu | 7 |
11/06 08:00 Tomas Rocamora Basquet -và- Deportivo Viedma Basquet | ||
|---|---|---|
| 1.85151.50Tài | 1.85151.50Xỉu | 11 |
11/06 08:00 Tomas Rocamora Basquet -và- Deportivo Viedma Basquet | ||
| 1.76150.50Tài | 1.95150.50Xỉu | 11 |
11/06 08:00 Tomas Rocamora Basquet -và- Deportivo Viedma Basquet | ||
| 1.91152.00Tài | 1.79152.00Xỉu | 11 |
11/06 08:00 Tomas Rocamora Basquet -và- Deportivo Viedma Basquet | ||
| 1.80151.00Tài | 1.90151.00Xỉu | 11 |
11/06 08:00 Union de Mar del Plata Basquet -và- Provincial de Rosario Basquet | ||
| 1.89156.50Tài | 1.81156.50Xỉu | 13 |
11/06 08:00 Union de Mar del Plata Basquet -và- Provincial de Rosario Basquet | ||
| 1.84156.00Tài | 1.86156.00Xỉu | 13 |
11/06 08:00 Union de Mar del Plata Basquet -và- Provincial de Rosario Basquet | ||
| 1.79155.50Tài | 1.91155.50Xỉu | 13 |
11/06 08:00 Union de Mar del Plata Basquet -và- Provincial de Rosario Basquet | ||
| 1.95157.00Tài | 1.76157.00Xỉu | 13 |
11/06 08:00 Union de Mar del Plata Basquet -và- Provincial de Rosario Basquet | ||
| 1.74155.00Tài | 1.97155.00Xỉu | 13 |
11/06 **:** Barrio Parque Basquet -và- Amancay de La Rioja Basquet | ||
| 1.80155.00Tài | 1.90155.00Xỉu | 11 |
11/06 **:** Barrio Parque Basquet -và- Amancay de La Rioja Basquet | ||
| 1.96156.50Tài | 1.75156.50Xỉu | 11 |
11/06 **:** Barrio Parque Basquet -và- Amancay de La Rioja Basquet | ||
| 1.90156.00Tài | 1.80156.00Xỉu | 11 |
11/06 **:** Barrio Parque Basquet -và- Amancay de La Rioja Basquet | ||
| 1.85155.50Tài | 1.85155.50Xỉu | 11 |
11/06 **:** CA Santa Paula de Galvez -và- Salta Basket | ||
| 1.78152.50Tài | 1.92152.50Xỉu | 10 |
11/06 **:** CA Santa Paula de Galvez -và- Salta Basket | ||
| 1.87153.50Tài | 1.83153.50Xỉu | 10 |
11/06 **:** CA Santa Paula de Galvez -và- Salta Basket | ||
| 1.81153.00Tài | 1.89153.00Xỉu | 10 |
11/06 **:** CA Santa Paula de Galvez -và- Salta Basket | ||
| 1.93154.00Tài | 1.77154.00Xỉu | 10 |
11/06 **:** Forza Basket -và- Pat City | ||
|---|---|---|
| 1.85160.50Tài | 1.85160.50Xỉu | 4 |
11/06 **:** El Progreso -và- Solola Primera BC | ||
| 1.93158.50Tài | 1.77158.50Xỉu | 11 |
11/06 **:** El Progreso -và- Solola Primera BC | ||
| 1.85157.50Tài | 1.85157.50Xỉu | 11 |
11/06 **:** El Progreso -và- Solola Primera BC | ||
| 1.77156.50Tài | 1.93156.50Xỉu | 11 |
11/06 06:00 Corinthians Basquete (w) -và- Pro Esporte Sorocaba Basquete (w) | ||
|---|---|---|
| 1.89127.50Tài | 1.81127.50Xỉu | 11 |
11/06 06:00 Corinthians Basquete (w) -và- Pro Esporte Sorocaba Basquete (w) | ||
| 1.84127.00Tài | 1.86127.00Xỉu | 11 |
11/06 06:00 Corinthians Basquete (w) -và- Pro Esporte Sorocaba Basquete (w) | ||
| 1.79126.50Tài | 1.91126.50Xỉu | 11 |
11/06 06:00 Corinthians Basquete (w) -và- Pro Esporte Sorocaba Basquete (w) | ||
| 1.75126.00Tài | 1.96126.00Xỉu | 11 |
11/06 06:00 Corinthians Basquete (w) -và- Pro Esporte Sorocaba Basquete (w) | ||
| 1.96128.00Tài | 1.75128.00Xỉu | 11 |
11/06 **:** Rutgers Scarlet Knights -và- Rider Broncs | ||
|---|---|---|
| 2.04141.00Tài | 1.80141.00Xỉu | 15 |
11/06 **:** Rutgers Scarlet Knights -và- Rider Broncs | ||
| 2.01140.50Tài | 1.83140.50Xỉu | 15 |
11/06 **:** Rutgers Scarlet Knights -và- Rider Broncs | ||
| 1.89139.50Tài | 1.95139.50Xỉu | 15 |
11/06 **:** Rutgers Scarlet Knights -và- Rider Broncs | ||
| 1.96140.00Tài | 1.88140.00Xỉu | 15 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 1.92142.50Tài | 1.92142.50Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 1.87142.00Tài | 1.97142.00Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 2.02143.50Tài | 1.82143.50Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 1.97143.00Tài | 1.87143.00Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 1.78141.00Tài | 2.06141.00Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 2.06144.00Tài | 1.78144.00Xỉu | 25 |
11/06 07:30 La Salle Explorers -và- Coppin State Eagles | ||
| 1.82141.50Tài | 2.02141.50Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 1.93154.50Tài | 1.91154.50Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 2.03155.50Tài | 1.81155.50Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 1.88154.00Tài | 1.96154.00Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 1.83153.50Tài | 2.01153.50Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 1.98155.00Tài | 1.86155.00Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 1.79153.00Tài | 2.05153.00Xỉu | 25 |
11/06 08:00 Temple Owls -và- Delaware State Hornets | ||
| 2.07156.00Tài | 1.77156.00Xỉu | 25 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 1.86141.50Tài | 1.98141.50Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 2.07143.50Tài | 1.77143.50Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 2.03143.00Tài | 1.81143.00Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 1.92142.00Tài | 1.92142.00Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 1.78140.50Tài | 2.06140.50Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 1.81141.00Tài | 2.03141.00Xỉu | 17 |
11/06 **:** Georgia Bulldogs -và- Maryland Eastern Shore Hawks | ||
| 1.97142.50Tài | 1.87142.50Xỉu | 17 |
11/06 08:00 Butler Bulldogs -và- Southern Indiana Screaming Eagles | ||
| 1.93155.50Tài | 1.91155.50Xỉu | 14 |
11/06 08:00 Butler Bulldogs -và- Southern Indiana Screaming Eagles | ||
| 1.98156.00Tài | 1.86156.00Xỉu | 14 |
11/06 08:00 Butler Bulldogs -và- Southern Indiana Screaming Eagles | ||
| 1.88155.00Tài | 1.96155.00Xỉu | 14 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.82153.00Tài | 2.02153.00Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.79152.50Tài | 2.05152.50Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.90154.00Tài | 1.94154.00Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.87153.50Tài | 1.97153.50Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.94154.50Tài | 1.90154.50Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 2.02155.50Tài | 1.82155.50Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 1.98155.00Tài | 1.86155.00Xỉu | 18 |
11/06 09:00 Marquette Golden Eagles -và- Southern University Jaguars | ||
| 2.05156.00Tài | 1.79156.00Xỉu | 18 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 2.03146.50Tài | 1.81146.50Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.98146.00Tài | 1.86146.00Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.88145.00Tài | 1.96145.00Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 2.08147.00Tài | 1.76147.00Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.93145.50Tài | 1.91145.50Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.80144.00Tài | 2.04144.00Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.84144.50Tài | 2.00144.50Xỉu | 26 |
11/06 09:00 LSU Tigers -và- Tarleton Texans | ||
| 1.76143.50Tài | 2.08143.50Xỉu | 26 |
11/06 09:00 Creighton Bluejays -và- South Dakota Coyotes | ||
| 1.91169.50Tài | 1.93169.50Xỉu | 13 |
11/06 09:00 Creighton Bluejays -và- South Dakota Coyotes | ||
| 1.84169.00Tài | 2.00169.00Xỉu | 13 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.82142.50Tài | 2.02142.50Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.92143.50Tài | 1.92143.50Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.87143.00Tài | 1.97143.00Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.97144.00Tài | 1.87144.00Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 2.07145.00Tài | 1.77145.00Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.74141.50Tài | 2.11141.50Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 2.02144.50Tài | 1.82144.50Xỉu | 27 |
11/06 10:00 UC Davis Aggies -và- North Dakota State Bison | ||
| 1.78142.00Tài | 2.06142.00Xỉu | 27 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.98164.50Tài | 1.86164.50Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 2.04165.00Tài | 1.80165.00Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 2.08165.50Tài | 1.76165.50Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.93164.00Tài | 1.91164.00Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.80162.50Tài | 2.04162.50Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.83163.00Tài | 2.01163.00Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.76162.00Tài | 2.08162.00Xỉu | 28 |
11/06 **:** Fresno State Bulldogs -và- USC Upstate Spartans | ||
| 1.88163.50Tài | 1.96163.50Xỉu | 28 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 1.92153.50Tài | 1.92153.50Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 1.87153.00Tài | 1.97153.00Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 2.01154.50Tài | 1.83154.50Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 2.06155.00Tài | 1.78155.00Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 2.09155.50Tài | 1.75155.50Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 1.78152.00Tài | 2.06152.00Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 1.97154.00Tài | 1.87154.00Xỉu | 17 |
11/06 10:00 Mississippi State Bulldogs -và- North Alabama Lions | ||
| 1.81152.50Tài | 2.03152.50Xỉu | 17 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.89142.50Tài | 1.95142.50Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.99143.50Tài | 1.85143.50Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 2.04144.00Tài | 1.80144.00Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.95143.00Tài | 1.89143.00Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.85142.00Tài | 1.99142.00Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.80141.50Tài | 2.04141.50Xỉu | 16 |
11/06 10:00 New Mexico Lobos -và- Texas A&M Commerce Lions | ||
| 1.76141.00Tài | 2.08141.00Xỉu | 16 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 2.01155.50Tài | 1.83155.50Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.91154.50Tài | 1.93154.50Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.96155.00Tài | 1.88155.00Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 2.06156.00Tài | 1.78156.00Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.82153.50Tài | 2.02153.50Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.86154.00Tài | 1.98154.00Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.74152.50Tài | 2.11152.50Xỉu | 27 |
11/06 11:30 Loyola Marymount Lions -và- Eastern Washington Eagles | ||
| 1.78153.00Tài | 2.06153.00Xỉu | 27 |
11/06 08:00 Notre Dame Fighting Irish (w) -và- Fairleigh Dickinson Knights (w) | ||
|---|---|---|
| 1.84130.50Tài | 1.84130.50Xỉu | 4 |
11/06 08:30 Wisconsin Badgers (w) -và- Oakland Golden Grizzlies (w) | ||
| 1.84135.50Tài | 1.84135.50Xỉu | 5 |
11/06 10:00 BYU Cougars (w) -và- Coastal Carolina Chanticleers (w) | ||
| 1.84138.50Tài | 1.84138.50Xỉu | 7 |
11/06 10:30 UNLV Lady Rebels (w) -và- Washington State Cougars (w) | ||
| 1.84136.50Tài | 1.84136.50Xỉu | 7 |
11/06 08:00 Cleveland Cavaliers -và- Philadelphia 76ers | ||
|---|---|---|
| 1.79120.00Tài | 2.03120.00Xỉu | 12 |
11/06 08:00 Cleveland Cavaliers -và- Philadelphia 76ers | ||
| 1.84120.50Tài | 1.98120.50Xỉu | 12 |
11/06 08:00 Detroit Pistons -và- Utah Jazz | ||
| 1.84112.00Tài | 1.98112.00Xỉu | 12 |
11/06 08:00 Detroit Pistons -và- Utah Jazz | ||
| 1.91112.50Tài | 1.91112.50Xỉu | 12 |
11/06 08:00 Indiana Pacers -và- Brooklyn Nets | ||
| 1.91119.00Tài | 1.91119.00Xỉu | 12 |
11/06 08:00 Indiana Pacers -và- Brooklyn Nets | ||
| 1.98119.50Tài | 1.84119.50Xỉu | 12 |
11/06 08:30 Boston Celtics -và- Washington Wizards | ||
| 1.79119.00Tài | 2.03119.00Xỉu | 12 |
11/06 08:30 Boston Celtics -và- Washington Wizards | ||
| 1.84119.50Tài | 1.98119.50Xỉu | 12 |
11/06 08:30 New York Knicks -và- Minnesota Timberwolves | ||
| 1.86111.50Tài | 1.96111.50Xỉu | 12 |
11/06 08:30 New York Knicks -và- Minnesota Timberwolves | ||
| 1.94112.00Tài | 1.88112.00Xỉu | 12 |
11/06 09:00 Memphis Grizzlies -và- Houston Rockets | ||
| 1.93113.00Tài | 1.89113.00Xỉu | 12 |
11/06 09:00 Memphis Grizzlies -và- Houston Rockets | ||
| 2.00113.50Tài | 1.82113.50Xỉu | 12 |
11/06 09:30 Dallas Mavericks -và- New Orleans Pelicans | ||
| 1.86110.00Tài | 1.96110.00Xỉu | 12 |
11/06 09:30 Dallas Mavericks -và- New Orleans Pelicans | ||
| 1.93110.50Tài | 1.89110.50Xỉu | 12 |
11/06 10:00 Denver Nuggets -và- Miami Heat | ||
| 1.84123.50Tài | 1.98123.50Xỉu | 12 |
11/06 10:00 Denver Nuggets -và- Miami Heat | ||
| 1.91124.00Tài | 1.91124.00Xỉu | 12 |
11/06 11:00 LA Lakers -và- San Antonio Spurs | ||
| 1.83116.50Tài | 1.99116.50Xỉu | 12 |
11/06 11:00 LA Lakers -và- San Antonio Spurs | ||
| 1.92117.00Tài | 1.90117.00Xỉu | 12 |
11/06 11:00 Portland Trail Blazers -và- Oklahoma City Thunder | ||
| 1.84112.00Tài | 1.98112.00Xỉu | 12 |
11/06 11:00 Portland Trail Blazers -và- Oklahoma City Thunder | ||
| 1.91112.50Tài | 1.91112.50Xỉu | 12 |
11/06 11:00 Sacramento Kings -và- Golden State Warriors | ||
| 1.84110.00Tài | 1.98110.00Xỉu | 12 |
11/06 11:00 Sacramento Kings -và- Golden State Warriors | ||
| 1.91110.50Tài | 1.91110.50Xỉu | 12 |
11/06 05:30 Olivais de Coimbra B -và- Uniao de Leiria BC | ||
|---|---|---|
| 1.8165.50Tài | 1.8965.50Xỉu | 6 |
11/06 05:30 UD Oliveirense Basket U23 -và- Escola SLB Oliveira de Azemeis | ||
| 1.9271.50Tài | 1.7871.50Xỉu | 7 |
11/06 05:45 SC Beira Mar U23 -và- CD Gumiraes | ||
| 1.7867.50Tài | 1.9267.50Xỉu | 6 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
|---|---|---|
| 1.9680.50Tài | 1.7580.50Xỉu | 17 |
11/06 08:00 Regatas Corrientes Basquet -và- AA Quimsa Basquet | ||
