Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/18 23:30 | 1.60CSKA Moscow | 3.54Hòa | 4.66Baltika Kaliningrad | 14 | |
9/19 01:45 | 1.45Spartak Moscow | 4.02Hòa | 5.30Rostov FK | 14 |
9/19 01:00 | 2.23Al Ittihad Alexandria | 2.83Hòa | 3.12Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 1.55Pyramids FC | 3.50Hòa | 5.20ZED FC | 14 |
9/18 23:59 | 2.76Tampere United | 3.39Hòa | 2.25OLS Oulu | 14 |
9/18 22:30 | 3.27Arda Kardzhali (n) | 3.00Hòa | 2.07CSKA Sofia | 14 |
9/18 23:40 | 2.18Al Taawoun Buraidah | 3.20Hòa | 3.02Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.11Al Kholood | 3.20Hòa | 3.18Damac | 14 | |
9/19 02:00 | 1.32Neom SC | 4.65Hòa | 7.80Al Okhdood | 14 |
9/18 22:45 | 1.50Trans Narva U19 | 4.15Hòa | 4.10Vikingur Gota U19 | 14 |
9/18 23:15 | 1.58Kazma SC | 3.73Hòa | 4.49Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 9.20Al Shabab Ahmadi | 4.99Hòa | 1.23Al Qadsia Hawalli | 12 |
9/18 22:30 | 1.40AS Marsa | 3.75Hòa | 7.10AS Soliman | 12 |
9/18 23:59 | 1.15ABB Fomget (w) | 6.10Hòa | 11.00Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.84Eskisehirspor | 3.45Hòa | 1.52Muglaspor | 12 |
9/19 06:00 | 2.03LDU Quito | 2.79Hòa | 3.99Sao Paulo | 18 | |
9/19 08:30 | 1.32Flamengo | 4.19Hòa | 9.40Estudiantes La Plata | 18 |
9/19 08:30 | 2.38Alianza Lima | 2.95Hòa | 2.91Club Universidad de Chile | 18 |
9/19 06:00 | 2.79Botafogo Ribeirao Preto | 2.67Hòa | 2.71Operario Ferroviario EC | 14 |
9/19 03:00 | 1.20Club Always Ready | 5.80Hòa | 8.20FC Universitario de Vinto | 12 |
9/19 **:** | 1.54CS Cartagines | 3.63Hòa | 5.00Perez Zeledon | 14 |
9/19 02:00 | 3.17Ayacucho FC | 3.01Hòa | 2.11Cusco FC | 14 | |
9/19 04:15 | 1.46Atletico Grau (n) | 3.74Hòa | 5.90Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.78Deportivo Garcilaso | 3.05Hòa | 2.30FBC Melgar Arequipa | 14 |
9/19 04:30 | 3.45Chacaritas FC (n) | 3.14Hòa | 1.95CA Vinotinto Quito | 12 |
9/19 06:00 | 2.42SV Robinhood | 2.94Hòa | 2.51O&M FC | 12 |
9/19 02:00 | 1.17Newells Old Boys (w) | 5.40Hòa | 8.80CA Platense (w) | 12 | |
9/19 06:00 | 1.38Belgrano de Cordoba (w) | 3.72Hòa | 6.20CA Huracan (w) | 12 |
9/18 23:30 | 2.12CSKA Moscow | 2.22Hòa | 4.98Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.07Spartak Moscow | 2.33Hòa | 4.76Rostov FK | 14 |
9/19 01:00 | 2.69Al Ittihad Alexandria | 1.96Hòa | 4.15Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 2.10Pyramids FC | 2.11Hòa | 5.80ZED FC | 14 |
9/18 23:59 | 3.18Tampere United | 2.40Hòa | 2.55OLS Oulu | 14 |
9/18 22:30 | 3.87Arda Kardzhali (n) | 2.00Hòa | 2.75CSKA Sofia | 14 |
9/18 23:40 | 2.83Al Taawoun Buraidah | 2.12Hòa | 3.37Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.58Al Kholood | 2.18Hòa | 3.61Damac | 14 | |
9/19 02:00 | 1.82Neom SC | 2.41Hòa | 6.30Al Okhdood | 14 |
9/18 22:45 | 1.90Trans Narva U19 | 2.72Hòa | 3.88Vikingur Gota U19 | 14 |
9/18 23:15 | 2.11Kazma SC | 2.37Hòa | 4.43Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 8.40Al Shabab Ahmadi | 2.44Hòa | 1.69Al Qadsia Hawalli | 12 |
9/18 22:30 | 2.06AS Marsa | 2.05Hòa | 6.60AS Soliman | 12 |
9/18 23:59 | 1.53ABB Fomget (w) | 2.85Hòa | 8.40Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.81Eskisehirspor | 2.11Hòa | 2.13Muglaspor | 12 |
9/19 06:00 | 2.73LDU Quito | 1.83Hòa | 4.78Sao Paulo | 18 | |
9/19 08:30 | 1.90Flamengo | 2.14Hòa | 7.80Estudiantes La Plata | 18 |
9/19 08:30 | 2.94Alianza Lima | 1.97Hòa | 3.65Club Universidad de Chile | 18 |
9/19 06:00 | 3.62Botafogo Ribeirao Preto | 1.77Hòa | 3.56Operario Ferroviario EC | 14 |
9/19 03:00 | 1.55Club Always Ready | 3.01Hòa | 6.90FC Universitario de Vinto | 12 |
9/19 **:** | 2.13CS Cartagines | 2.19Hòa | 5.00Perez Zeledon | 14 |
9/19 02:00 | 4.20Ayacucho FC | 2.05Hòa | 2.53Cusco FC | 14 | |
9/19 04:15 | 2.12Atletico Grau (n) | 2.16Hòa | 5.30Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 3.46Deportivo Garcilaso | 2.03Hòa | 2.94FBC Melgar Arequipa | 14 |
9/19 04:30 | 4.07Chacaritas FC (n) | 2.11Hòa | 2.48CA Vinotinto Quito | 12 |
9/19 06:00 | 3.01SV Robinhood | 2.02Hòa | 3.08O&M FC | 12 |
9/19 02:00 | 1.50Newells Old Boys (w) | 2.74Hòa | 8.20CA Platense (w) | 12 | |
9/19 06:00 | 1.96Belgrano de Cordoba (w) | 2.11Hòa | 5.90CA Huracan (w) | 12 |
9/18 23:59 | 1.97+0.25Tampere United | 1.91-0.25OLS Oulu | 14 | |
9/18 23:59 | 1.69+0.50Tampere United | 2.23-0.50OLS Oulu | 14 |
9/18 22:30 | 1.99+0.25Arda Kardzhali (n) | 1.83-0.25CSKA Sofia | 14 | |
9/18 22:30 | 1.76+0.50Arda Kardzhali (n) | 2.06-0.50CSKA Sofia | 14 |
9/18 22:45 | 1.88-1.00Trans Narva U19 | 1.90+1.00Vikingur Gota U19 | 14 | |
9/18 22:45 | 1.62-0.75Trans Narva U19 | 2.19+0.75Vikingur Gota U19 | 14 |
9/18 23:15 | 2.08-1.00Kazma SC | 1.74+1.00Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 2.02+1.50Al Shabab Ahmadi | 1.80-1.50Al Qadsia Hawalli | 12 |
9/18 22:30 | 1.75-1.00AS Marsa | 2.07+1.00AS Soliman | 12 |
9/18 23:59 | 1.66-1.75ABB Fomget (w) | 2.19+1.75Sarajevo 2000 (w) | 12 |
9/19 01:00 | 2.01+0.75Eskisehirspor | 1.73-0.75Muglaspor | 12 |
9/19 08:30 | 2.06-0.25Alianza Lima | 1.82+0.25Club Universidad de Chile | 18 | |
9/19 08:30 | 1.670.00Alianza Lima | 2.260.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.36-0.50Alianza Lima | 1.61+0.50Club Universidad de Chile | 18 |
9/19 06:00 | 1.970.00Botafogo Ribeirao Preto | 1.910.00Operario Ferroviario EC | 14 | |
9/19 06:00 | 1.59+0.25Botafogo Ribeirao Preto | 2.40-0.25Operario Ferroviario EC | 14 |
9/19 03:00 | 1.99-2.00Club Always Ready | 1.83+2.00FC Universitario de Vinto | 12 |
9/19 **:** | 2.02-1.00CS Cartagines | 1.80+1.00Perez Zeledon | 14 | |
9/19 **:** | 1.76-0.75CS Cartagines | 2.04+0.75Perez Zeledon | 14 |
9/19 04:30 | 1.88+0.50Chacaritas FC (n) | 1.94-0.50CA Vinotinto Quito | 12 |
9/19 06:00 | 1.850.00SV Robinhood | 1.930.00O&M FC | 12 |
9/19 02:00 | 1.99-2.00Newells Old Boys (w) | 1.79+2.00CA Platense (w) | 12 | |
9/19 06:00 | 2.03-1.25Belgrano de Cordoba (w) | 1.75+1.25CA Huracan (w) | 12 |
9/19 02:00 | 1.92+1.00Barracas Central (R) | 1.86-1.00Belgrano de Cordoba (R) | 2 | |
9/19 02:00 | 1.990.00Independiente Rivadavia (R) | 1.790.00CA Huracan (R) | 2 |
9/18 23:30 | 1.76-0.25CSKA Moscow | 2.06+0.25Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.06-0.50Spartak Moscow | 1.76+0.50Rostov FK | 14 |
9/19 01:00 | 2.20-0.25Al Ittihad Alexandria | 1.69+0.25Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 1.73-0.25Pyramids FC | 2.14+0.25ZED FC | 14 |
9/18 23:59 | 1.69+0.25Tampere United | 2.20-0.25OLS Oulu | 14 |
9/18 22:30 | 1.63+0.25Arda Kardzhali (n) | 2.23-0.25CSKA Sofia | 14 |
9/18 23:40 | 1.750.00Al Taawoun Buraidah | 2.120.00Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.17-0.25Al Kholood | 1.71+0.25Damac | 14 | |
9/19 02:00 | 1.81-0.50Neom SC | 2.05+0.50Al Okhdood | 14 |
9/18 22:45 | 1.66-0.25Trans Narva U19 | 2.13+0.25Vikingur Gota U19 | 14 |
9/18 23:15 | 1.78-0.25Kazma SC | 2.04+0.25Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 1.76+0.75Al Shabab Ahmadi | 2.06-0.75Al Qadsia Hawalli | 12 |
9/18 22:30 | 2.05-0.50AS Marsa | 1.77+0.50AS Soliman | 12 |
9/18 23:59 | 1.78-0.75ABB Fomget (w) | 2.04+0.75Sarajevo 2000 (w) | 12 |
9/19 01:00 | 1.99+0.25Eskisehirspor | 1.75-0.25Muglaspor | 12 |
9/19 08:30 | 1.710.00Alianza Lima | 2.170.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.44-0.25Alianza Lima | 1.55+0.25Club Universidad de Chile | 18 |
9/19 06:00 | 1.950.00Botafogo Ribeirao Preto | 1.910.00Operario Ferroviario EC | 14 |
9/19 03:00 | 1.79-0.75Club Always Ready | 2.03+0.75FC Universitario de Vinto | 12 |
9/19 **:** | 1.76-0.25CS Cartagines | 2.06+0.25Perez Zeledon | 14 |
9/19 02:00 | 1.75+0.25Ayacucho FC | 2.07-0.25Cusco FC | 14 | |
9/19 04:15 | 2.11-0.50Atletico Grau (n) | 1.72+0.50Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.080.00Deportivo Garcilaso | 1.740.00FBC Melgar Arequipa | 14 |
9/19 04:30 | 1.77+0.25Chacaritas FC (n) | 2.05-0.25CA Vinotinto Quito | 12 |
9/19 06:00 | 1.860.00SV Robinhood | 1.920.00O&M FC | 12 |
9/19 02:00 | 1.75-0.75Newells Old Boys (w) | 2.03+0.75CA Platense (w) | 12 | |
9/19 06:00 | 1.95-0.50Belgrano de Cordoba (w) | 1.83+0.50CA Huracan (w) | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
2.052.50Tài | 1.852.50Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.782.25Tài | 2.132.25Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.292.75Tài | 1.672.75Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.723.00Tài | 1.483.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.023.00Tài | 1.883.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.802.75Tài | 2.112.75Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.333.25Tài | 1.653.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.642.50Tài | 2.352.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.962.75Tài | 1.942.75Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.762.50Tài | 2.162.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.313.00Tài | 1.663.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.572.25Tài | 2.492.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.953.00Tài | 1.953.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.752.75Tài | 2.172.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.233.25Tài | 1.713.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.592.50Tài | 2.442.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.963.25Tài | 1.943.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.173.50Tài | 1.753.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.723.00Tài | 2.213.00Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.602.75Tài | 2.422.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.933.75Tài | 1.973.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.743.50Tài | 2.193.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.264.00Tài | 1.694.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.573.25Tài | 2.493.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.043.00Tài | 1.763.00Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
---|---|---|
1.962.00Tài | 1.882.00Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
1.651.75Tài | 2.231.75Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.632.00Tài | 2.262.00Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
---|---|---|
1.943.25Tài | 1.923.25Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
1.783.00Tài | 2.083.00Xỉu | 14 |
9/18 22:30 Arda Kardzhali (n) -và- CSKA Sofia | ||
---|---|---|
2.052.25Tài | 1.752.25Xỉu | 14 |
9/18 22:30 Arda Kardzhali (n) -và- CSKA Sofia | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
---|---|---|
2.012.50Tài | 1.852.50Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
1.872.50Tài | 1.992.50Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
2.142.75Tài | 1.732.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
1.892.75Tài | 1.972.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
2.173.00Tài | 1.713.00Xỉu | 14 |
9/18 22:45 Trans Narva U19 -và- Vikingur Gota U19 | ||
---|---|---|
1.903.75Tài | 1.883.75Xỉu | 14 |
9/18 22:45 Trans Narva U19 -và- Vikingur Gota U19 | ||
1.673.50Tài | 2.123.50Xỉu | 14 |
9/18 23:15 Kazma SC -và- Al Tadamon Farwaniyah | ||
---|---|---|
2.113.00Tài | 1.703.00Xỉu | 12 |
9/19 01:30 Al Shabab Ahmadi -và- Al Qadsia Hawalli | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
9/18 22:30 AS Marsa -và- AS Soliman | ||
---|---|---|
1.732.00Tài | 2.072.00Xỉu | 12 |
9/18 23:59 ABB Fomget (w) -và- Sarajevo 2000 (w) | ||
---|---|---|
1.843.00Tài | 1.963.00Xỉu | 12 |
9/18 23:30 Sporting Lisbon (w) -và- AS Roma (w) | ||
---|---|---|
1.702.50Tài | 2.082.50Xỉu | 12 |
9/18 23:59 Fortuna Hjorring (w) -và- SKN St. Polten (w) | ||
1.902.50Tài | 1.882.50Xỉu | 12 |
9/19 01:00 Atletico Madrid (w) -và- BK Hacken (w) | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
9/19 01:45 FK Austria Wien (w) -và- Paris FC (w) | ||
1.862.75Tài | 1.922.75Xỉu | 12 |
9/19 02:00 Oud-Heverlee Leuven (w) -và- Vorskla Poltava (w) | ||
2.063.00Tài | 1.723.00Xỉu | 12 |
9/19 02:00 Manchester United (w) -và- Brann (w) | ||
1.983.00Tài | 1.803.00Xỉu | 12 |
9/19 02:00 Real Madrid (w) -và- Eintracht Frankfurt (w) | ||
1.702.75Tài | 2.082.75Xỉu | 12 |
9/19 01:00 Eskisehirspor -và- Muglaspor | ||
---|---|---|
1.992.50Tài | 1.752.50Xỉu | 12 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
---|---|---|
1.971.75Tài | 1.891.75Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
1.711.50Tài | 2.171.50Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
2.352.00Tài | 1.602.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.052.25Tài | 1.812.25Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
1.732.00Tài | 2.142.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.282.50Tài | 1.642.50Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
---|---|---|
1.822.00Tài | 2.042.00Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.162.25Tài | 1.722.25Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
---|---|---|
2.021.75Tài | 1.841.75Xỉu | 14 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
1.771.50Tài | 2.091.50Xỉu | 14 |
9/19 03:00 Club Always Ready -và- FC Universitario de Vinto | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 14 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
1.652.25Tài | 2.142.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
---|---|---|
1.902.25Tài | 1.902.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
1.542.00Tài | 2.352.00Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
1.872.25Tài | 1.932.25Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
9/19 04:30 Chacaritas FC (n) -và- CA Vinotinto Quito | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 12 |
9/19 06:00 SV Robinhood -và- O&M FC | ||
---|---|---|
1.832.25Tài | 1.952.25Xỉu | 12 |
9/19 02:00 Newells Old Boys (w) -và- CA Platense (w) | ||
---|---|---|
1.823.00Tài | 1.963.00Xỉu | 12 |
9/19 06:00 Belgrano de Cordoba (w) -và- CA Huracan (w) | ||
1.822.25Tài | 1.962.25Xỉu | 12 |
9/19 02:00 Barracas Central (R) -và- Belgrano de Cordoba (R) | ||
---|---|---|
1.752.50Tài | 2.032.50Xỉu | 2 |
9/19 02:00 Independiente Rivadavia (R) -và- CA Huracan (R) | ||
1.812.25Tài | 1.972.25Xỉu | 2 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
1.851.00Tài | 2.031.00Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.331.25Tài | 1.631.25Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.540.75Tài | 2.510.75Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.051.25Tài | 1.831.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.591.00Tài | 2.401.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.471.50Tài | 1.561.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.731.00Tài | 2.171.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.191.25Tài | 1.721.25Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.490.75Tài | 2.630.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.071.25Tài | 1.811.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.611.00Tài | 2.361.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.441.50Tài | 1.571.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.871.25Tài | 2.011.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.251.50Tài | 1.681.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.491.00Tài | 2.631.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.851.50Tài | 2.031.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.231.75Tài | 1.691.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.591.25Tài | 2.401.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
---|---|---|
1.780.75Tài | 2.060.75Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.680.75Tài | 2.190.75Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
---|---|---|
1.901.25Tài | 1.961.25Xỉu | 14 |
9/18 22:30 Arda Kardzhali (n) -và- CSKA Sofia | ||
---|---|---|
1.700.75Tài | 2.110.75Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
---|---|---|
1.941.00Tài | 1.921.00Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
1.821.00Tài | 2.041.00Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
2.131.25Tài | 1.741.25Xỉu | 14 |
9/18 22:45 Trans Narva U19 -và- Vikingur Gota U19 | ||
---|---|---|
1.791.50Tài | 1.991.50Xỉu | 14 |
9/18 23:15 Kazma SC -và- Al Tadamon Farwaniyah | ||
---|---|---|
2.031.25Tài | 1.771.25Xỉu | 12 |
9/19 01:30 Al Shabab Ahmadi -và- Al Qadsia Hawalli | ||
1.821.00Tài | 1.981.00Xỉu | 12 |
9/18 22:30 AS Marsa -và- AS Soliman | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 12 |
9/18 23:59 ABB Fomget (w) -và- Sarajevo 2000 (w) | ||
---|---|---|
1.841.25Tài | 1.961.25Xỉu | 12 |
9/18 23:30 Sporting Lisbon (w) -và- AS Roma (w) | ||
---|---|---|
1.651.00Tài | 2.141.00Xỉu | 12 |
9/18 23:59 Fortuna Hjorring (w) -và- SKN St. Polten (w) | ||
1.821.00Tài | 1.961.00Xỉu | 12 |
9/19 01:00 Atletico Madrid (w) -và- BK Hacken (w) | ||
1.731.00Tài | 2.051.00Xỉu | 12 |
9/19 01:45 FK Austria Wien (w) -và- Paris FC (w) | ||
2.021.25Tài | 1.761.25Xỉu | 12 |
9/19 02:00 Oud-Heverlee Leuven (w) -và- Vorskla Poltava (w) | ||
1.981.25Tài | 1.801.25Xỉu | 12 |
9/19 02:00 Manchester United (w) -và- Brann (w) | ||
1.891.25Tài | 1.891.25Xỉu | 12 |
9/19 02:00 Real Madrid (w) -và- Eintracht Frankfurt (w) | ||
1.921.25Tài | 1.861.25Xỉu | 12 |
9/19 01:00 Eskisehirspor -và- Muglaspor | ||
---|---|---|
1.941.00Tài | 1.801.00Xỉu | 12 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
---|---|---|
2.070.75Tài | 1.790.75Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
1.690.50Tài | 2.200.50Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.201.00Tài | 1.691.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
1.680.75Tài | 2.210.75Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
---|---|---|
1.770.75Tài | 2.090.75Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.281.00Tài | 1.641.00Xỉu | 18 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
---|---|---|
2.110.75Tài | 1.760.75Xỉu | 14 |
9/19 03:00 Club Always Ready -và- FC Universitario de Vinto | ||
---|---|---|
1.931.50Tài | 1.871.50Xỉu | 12 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
---|---|---|
1.911.00Tài | 1.891.00Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
---|---|---|
1.650.75Tài | 2.170.75Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
1.961.00Tài | 1.841.00Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
2.091.00Tài | 1.711.00Xỉu | 14 |
9/19 04:30 Chacaritas FC (n) -và- CA Vinotinto Quito | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 12 |
9/19 06:00 SV Robinhood -và- O&M FC | ||
---|---|---|
2.011.00Tài | 1.771.00Xỉu | 12 |
9/19 02:00 Newells Old Boys (w) -và- CA Platense (w) | ||
---|---|---|
1.891.25Tài | 1.891.25Xỉu | 12 |
9/19 06:00 Belgrano de Cordoba (w) -và- CA Huracan (w) | ||
2.001.00Tài | 1.781.00Xỉu | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
