Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/23 03:00 | 4.74West Ham United | 3.92Hòa | 1.71Chelsea | 22 |
8/23 03:30 | 2.00Real Betis (n) | 3.28Hòa | 4.05Alaves | 22 |
8/23 02:30 | 1.25Bayern Munchen | 7.00Hòa | 9.20RB Leipzig | 22 |
8/23 03:00 | 2.99Derby County | 3.08Hòa | 2.49Bristol City | 22 |
8/23 00:30 | 2.16SV Elversberg | 3.36Hòa | 3.32Kaiserslautern | 22 | |
8/23 00:30 | 2.38Preussen Munster | 3.29Hòa | 2.96Nurnberg | 22 |
8/23 01:00 | 1.66KFUM Oslo | 3.68Hòa | 5.30Ham-Kam | 22 |
8/22 23:00 | 1.63Vaasa VPS | 4.20Hòa | 4.73FC KTP | 18 |
8/23 02:30 | 3.37Fatih Karagumruk | 3.14Hòa | 2.14Goztepe AS | 18 |
8/22 23:00 | 3.01FC Orenburg | 3.29Hòa | 2.25Terek Grozny | 18 |
8/23 01:30 | 1.97Eibar | 3.09Hòa | 4.00Granada | 18 | |
8/23 03:30 | 1.97CD Castellon | 3.50Hòa | 3.46Real Valladolid | 18 | |
8/23 03:30 | 2.35Leganes | 2.95Hòa | 3.16Cadiz CF | 18 |
8/23 02:30 | 3.36Pescara | 3.09Hòa | 2.17Cesena FC | 18 |
8/22 23:59 | 2.28Radomiak Radom | 3.27Hòa | 2.96Bruk-Bet Termalica Nieciecza | 18 | |
8/23 02:30 | 1.98Widzew Lodz | 3.38Hòa | 3.57Pogon Szczecin | 18 |
8/23 02:00 | 1.53Almere City | 3.90Hòa | 5.20Willem II | 14 | |
8/23 02:00 | 1.38De Graafschap | 4.77Hòa | 5.90MVV Maastricht | 14 | |
8/23 02:00 | 2.82FC Eindhoven | 3.38Hòa | 2.21RKC Waalwijk | 14 | |
8/23 02:00 | 2.08Helmond Sport | 3.19Hòa | 3.24Emmen | 14 |
8/23 01:00 | 2.06Aalborg | 3.39Hòa | 3.11Hvidovre | 14 |
8/22 23:30 | 2.95Ekenas IF | 3.21Hòa | 2.21Lahti | 14 | |
8/22 23:30 | 1.48TPS Turku | 4.77Hòa | 4.59Seinajoen JK Akatemia | 14 | |
8/22 23:30 | 1.99PK-35 Helsinki | 3.62Hòa | 3.10JaPS | 14 |
8/22 23:59 | 1.86UTA Arad | 3.25Hòa | 3.62Unirea Slobozia | 18 | |
8/23 02:30 | 7.70Metaloglobus Bucuresti (n) | 4.41Hòa | 1.30Rapid Bucuresti | 18 |
8/23 00:30 | 2.20Al Sharjah | 3.08Hòa | 2.91Al Jazira Abu Dhabi | 14 |
8/23 01:00 | 2.61SV Wehen Wiesbaden | 3.22Hòa | 2.45Rot-Weiss Essen | 14 |
8/23 03:15 | 2.17GD Chaves | 3.03Hòa | 3.21Felgueiras | 14 |
8/22 23:59 | 2.49Tampere United | 3.51Hòa | 2.41MP Mikkeli | 12 |
8/23 01:00 | 1.52AEL Limassol | 3.68Hòa | 5.20Olympiakos Nicosia | 14 |
8/23 02:00 | 1.61Puskas Akademia | 3.77Hòa | 4.27Debreceni VSC | 14 |
8/22 23:30 | 2.01Al Gharafa SC | 3.55Hòa | 2.93Al Arabi Doha | 14 | |
8/23 01:30 | 2.90Al Shamal SC | 3.28Hòa | 2.12Al Rayyan | 14 |
8/22 23:59 | 2.16Urartu FC | 3.11Hòa | 2.97Alashkert FC | 14 |
8/23 03:00 | 1.55Valur Reykjavik (n) | 3.83Hòa | 4.61Vestri | 14 |
8/23 02:00 | 3.77Jong KAA Gent | 3.33Hòa | 1.80Beerschot Wilrijk | 14 | |
8/23 02:00 | 2.04Patro Eisden | 3.18Hòa | 3.16Club Nxt | 14 |
8/23 02:00 | 2.74HNK Vukovar 1991 (n) | 2.89Hòa | 2.43HNK Gorica | 14 |
8/23 02:15 | 2.62Domzale | 3.11Hòa | 2.39NK Aluminij | 14 |
8/23 02:45 | 1.94Raith Rovers | 3.03Hòa | 3.63Dunfermline Athletic | 14 |
8/23 01:30 | 1.44Lokomotiv Sofia | 3.86Hòa | 6.00Spartak Varna | 14 |
8/22 23:59 | 2.17FC Gomel | 2.92Hòa | 3.13BATE Borisov | 14 |
8/23 01:00 | 4.09Tanzania | 3.00Hòa | 1.84Ma-Rốc | 14 |
8/22 23:59 | 3.21FK Riteriai | 3.07Hòa | 2.06Dziugas Telsiai | 12 |
8/23 01:00 | 2.55Javor Ivanjica | 2.96Hòa | 2.55Napredak Krusevac | 14 |
8/22 23:00 | 3.06Qizilqum Zarafshon | 2.93Hòa | 2.20Bunyodkor Tashkent | 12 |
8/23 00:30 | 4.02Sama Al Sarhan | 3.10Hòa | 1.82Al Salt SC | 12 |
8/23 02:30 | 1.81Corum FK | 3.31Hòa | 3.76Sariyer SK | 14 |
8/22 23:59 | 2.06Olympique Akbou | 2.82Hòa | 3.55ES Mostaganem | 12 | |
8/22 23:59 | 2.18MC El Bayadh | 2.84Hòa | 3.21CS Constantine | 8 |
8/23 03:00 | 2.22Uniao 1 Dezembro | 2.78Hòa | 3.19Amora | 12 |
8/23 00:30 | 1.26FCI Levadia Tallinn | 5.10Hòa | 7.30Parnu JK Vaprus | 12 |
8/22 23:00 | 1.68Remo Stars FC (n) | 3.12Hòa | 4.25Rivers United FC | 12 |
8/22 23:00 | 1.41JFK Ventspils | 3.82Hòa | 5.40FK Tukums 2000 II/TSS | 12 | |
8/22 23:00 | 2.72Skanstes SK | 3.08Hòa | 2.18Rigas Futbola skola II | 12 | |
8/23 01:00 | 4.05Leevon PPK | 3.70Hòa | 1.57Riga Mariners | 12 |
8/23 01:00 | 2.76Roskilde | 3.14Hòa | 2.27Vendsyssel | 12 | |
8/23 01:00 | 2.32Skive IK | 3.08Hòa | 2.74Fremad Amager | 12 |
8/23 01:00 | 3.91Sundby BK | 3.63Hòa | 1.69Holbaek B&I | 12 |
8/22 23:00 | 2.29Rekord Bielsko-Biala | 3.06Hòa | 2.57Warta Poznan | 12 | |
8/22 23:00 | 3.29Sokol Kleczew | 3.13Hòa | 1.89Resovia Rzeszow | 12 | |
8/23 01:00 | 1.70Stal Stalowa Wola | 3.41Hòa | 3.70Unia Skierniewice | 12 |
8/22 23:00 | 2.46FK Pohronie | 2.93Hòa | 2.47Stara Lubovna Redfox FC | 12 | |
8/22 23:59 | 1.26Dukla Banska Bystrica | 4.73Hòa | 6.80Slovan Bratislava B | 12 | |
8/23 01:00 | 1.48ViOn Zlate Moravce | 3.54Hòa | 5.10MSK SIRS Povazska Bystrica | 12 |
8/23 01:00 | 1.54FC Rosengard (w) | 3.81Hòa | 4.79Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.27Hammarby (w) | 4.84Hòa | 7.70Kristianstads DFF (w) | 12 |
8/23 02:30 | 2.72Barracas Central | 2.94Hòa | 2.68Defensa Y Justicia | 18 | |
8/23 07:00 | 2.44CA Tigre | 2.74Hòa | 3.24Independiente Rivadavia | 18 |
8/23 09:00 | 1.59FC Juarez | 3.86Hòa | 5.10Santos Laguna | 18 | |
8/23 09:00 | 2.90Queretaro | 3.15Hòa | 2.38Atletico San Luis | 18 | |
8/23 11:00 | 2.70Club Tijuana | 3.31Hòa | 2.44Guadalajara Chivas | 18 |
8/23 03:00 | 2.65CD Palestino | 3.14Hòa | 2.46Colo Colo | 14 | |
8/23 08:30 | 2.66Deportes Limache (n) | 3.15Hòa | 2.45O'Higgins FC | 14 |
8/23 06:00 | 1.99Athletic Club MG | 3.03Hòa | 3.73Chapecoense | 14 | |
8/23 08:35 | 2.05Criciuma EC | 2.83Hòa | 3.84Gremio Novorizontino | 14 |
8/23 09:00 | 1.43Tepatitlan FC | 4.06Hòa | 5.60Dorados Culiacan | 14 | |
8/23 09:00 | 1.63Venados FC | 3.80Hòa | 4.05Club Atletico La Paz | 14 | |
8/23 10:00 | 1.81Leones Negros | 3.36Hòa | 3.69CD Tapatio | 14 |
8/23 03:00 | 1.16Club Always Ready | 6.50Hòa | 9.40Oriente Petrolero | 12 |
8/23 09:10 | 1.99Llaneros FC | 2.78Hòa | 3.87Deportivo Pasto | 10 |
8/23 05:00 | 2.90Patriotas Boyaca | 3.17Hòa | 2.17Once Caldas | 12 |
8/23 08:00 | 2.35Libertad de Loja | 3.13Hòa | 2.66Aucas Quito | 14 |
8/23 05:30 | 1.41Club Nacional Asuncion | 3.76Hòa | 6.80Atletico Tembetary | 14 |
8/23 04:15 | 3.06Juan Pablo II College | 3.06Hòa | 2.13Cusco FC | 14 |
8/23 10:00 | 2.18Perez Zeledon | 2.97Hòa | 3.05Guadalupe FC | 14 |
8/23 06:00 | 2.39Montevideo Wanderers | 2.99Hòa | 2.70Juventud Las Piedras | 14 |
8/23 05:00 | 2.62Quilmes AC | 2.54Hòa | 2.89CA San Miguel | 14 |
8/23 08:00 | 1.84San Marcos Arica | 3.17Hòa | 3.81Santiago Morning | 8 |
8/23 11:00 | 2.15Edgeworth FC | 3.29Hòa | 2.83Lambton Jaffas FC | 12 |
8/23 06:00 | 1.54HFX Wanderers | 3.51Hòa | 4.60Valour FC | 12 | |
8/23 10:00 | 4.91Vancouver FC | 3.56Hòa | 1.50Forge FC | 12 |
8/23 05:30 | 2.32Sol de America | 2.88Hòa | 2.67Pastoreo FC | 12 |
8/23 05:00 | 2.49Yaracuyanos FC | 2.86Hòa | 2.49Deportivo Rayo Zuliano | 12 | |
8/23 07:30 | 2.18Portuguesa FC | 2.79Hòa | 2.99Anzoategui FC | 12 |
8/23 04:00 | 3.23Boca Juniors de Cali | 2.91Hòa | 2.13Real Cundinamarca | 12 | |
8/23 07:00 | 1.39Real Cartagena | 3.87Hòa | 6.90Tigres Bogota | 12 |
8/23 03:00 | 4.59West Ham United | 2.32Hòa | 2.31Chelsea | 22 |
8/23 03:30 | 2.66Real Betis (n) | 2.05Hòa | 4.56Alaves | 22 |
8/23 02:30 | 1.56Bayern Munchen | 3.39Hòa | 6.90RB Leipzig | 22 |
8/23 03:00 | 3.78Derby County | 2.02Hòa | 3.10Bristol City | 22 |
8/23 00:30 | 2.66SV Elversberg | 2.22Hòa | 3.92Kaiserslautern | 22 | |
8/23 00:30 | 2.97Preussen Munster | 2.19Hòa | 3.48Nurnberg | 22 |
8/23 01:00 | 2.28KFUM Oslo | 2.22Hòa | 5.10Ham-Kam | 22 |
8/22 23:00 | 2.12Vaasa VPS | 2.56Hòa | 4.56FC KTP | 18 |
8/23 02:30 | 3.80Fatih Karagumruk | 2.08Hòa | 2.64Goztepe AS | 18 |
8/22 23:00 | 3.54FC Orenburg | 2.17Hòa | 2.65Terek Grozny | 18 |
8/23 01:30 | 2.63Eibar | 1.93Hòa | 4.47Granada | 18 | |
8/23 03:30 | 2.40CD Castellon | 2.26Hòa | 3.81Real Valladolid | 18 | |
8/23 03:30 | 2.94Leganes | 1.90Hòa | 3.90Cadiz CF | 18 |
8/23 02:30 | 3.97Pescara | 2.00Hòa | 2.70Cesena FC | 18 |
8/22 23:59 | 2.66Radomiak Radom | 2.22Hòa | 3.39Bruk-Bet Termalica Nieciecza | 18 | |
8/23 02:30 | 2.39Widzew Lodz | 2.21Hòa | 3.98Pogon Szczecin | 18 |
8/23 02:00 | 2.04Almere City | 2.31Hòa | 5.00Willem II | 14 | |
8/23 02:00 | 1.84De Graafschap | 2.67Hòa | 4.86MVV Maastricht | 14 | |
8/23 02:00 | 3.23FC Eindhoven | 2.37Hòa | 2.56RKC Waalwijk | 14 | |
8/23 02:00 | 2.58Helmond Sport | 2.19Hòa | 3.59Emmen | 14 |
8/23 01:00 | 2.58Aalborg | 2.30Hòa | 3.34Hvidovre | 14 |
8/22 23:30 | 3.29Ekenas IF | 2.26Hòa | 2.67Lahti | 14 | |
8/22 23:30 | 1.96TPS Turku | 2.82Hòa | 3.91Seinajoen JK Akatemia | 14 | |
8/22 23:30 | 2.35PK-35 Helsinki | 2.50Hòa | 3.36JaPS | 14 |
8/22 23:59 | 2.44UTA Arad | 2.17Hòa | 3.99Unirea Slobozia | 18 | |
8/23 02:30 | 6.30Metaloglobus Bucuresti (n) | 2.32Hòa | 1.87Rapid Bucuresti | 18 |
8/23 00:30 | 2.59Al Sharjah | 2.22Hòa | 3.52Al Jazira Abu Dhabi | 14 |
8/23 01:00 | 3.10SV Wehen Wiesbaden | 2.18Hòa | 2.93Rot-Weiss Essen | 14 |
8/23 03:15 | 2.66GD Chaves | 2.05Hòa | 3.86Felgueiras | 14 |
8/22 23:59 | 2.85Tampere United | 2.41Hòa | 2.81MP Mikkeli | 12 |
8/23 01:00 | 2.04AEL Limassol | 2.24Hòa | 5.30Olympiakos Nicosia | 14 |
8/23 02:00 | 2.13Puskas Akademia | 2.39Hòa | 4.29Debreceni VSC | 14 |
8/22 23:30 | 2.46Al Gharafa SC | 2.51Hòa | 3.14Al Arabi Doha | 14 | |
8/23 01:30 | 3.29Al Shamal SC | 2.33Hòa | 2.57Al Rayyan | 14 |
8/22 23:59 | 2.55Urartu FC | 2.16Hòa | 3.73Alashkert FC | 14 |
8/23 03:00 | 2.10Valur Reykjavik (n) | 2.36Hòa | 4.49Vestri | 14 |
8/23 02:00 | 4.16Jong KAA Gent | 2.23Hòa | 2.31Beerschot Wilrijk | 14 | |
8/23 02:00 | 2.57Patro Eisden | 2.21Hòa | 3.57Club Nxt | 14 |
8/23 02:00 | 3.49HNK Vukovar 1991 (n) | 1.94Hòa | 3.12HNK Gorica | 14 |
8/23 02:15 | 3.18Domzale | 2.10Hòa | 3.01NK Aluminij | 14 |
8/23 02:45 | 2.53Raith Rovers | 2.01Hòa | 4.38Dunfermline Athletic | 14 |
8/23 01:30 | 2.07Lokomotiv Sofia | 2.26Hòa | 5.00Spartak Varna | 14 |
8/22 23:59 | 2.78FC Gomel | 1.98Hòa | 3.90BATE Borisov | 14 |
8/23 01:00 | 5.30Tanzania | 1.93Hòa | 2.40Ma-Rốc | 14 |
8/22 23:59 | 3.92FK Riteriai | 2.01Hòa | 2.71Dziugas Telsiai | 12 |
8/23 01:00 | 3.21Javor Ivanjica | 2.00Hòa | 3.21Napredak Krusevac | 14 |
8/23 03:15 | 2.08Arezzo | 2.10Hòa | 6.00Forli FC | 12 | |
8/23 03:15 | 3.29Pineto Calcio | 1.95Hòa | 3.29Vis Pesaro | 12 | |
8/23 03:15 | 2.38Perugia | 2.00Hòa | 4.94Guidonia Montecelio 1937 FC | 12 | |
8/23 03:15 | 2.70Sambenedettese | 1.98Hòa | 4.04AC Bra | 12 |
8/22 23:00 | 3.68Qizilqum Zarafshon | 1.95Hòa | 2.96Bunyodkor Tashkent | 12 |
8/23 00:30 | 4.52Sama Al Sarhan | 2.03Hòa | 2.46Al Salt SC | 12 |
8/23 02:30 | 2.34Corum FK | 2.21Hòa | 4.12Sariyer SK | 14 |
8/22 23:59 | 2.69Olympique Akbou | 1.85Hòa | 4.74ES Mostaganem | 12 |
8/22 23:30 | 2.16Club Africain | 1.97Hòa | 6.50ES Zarzis | 12 | |
8/22 23:30 | 4.03ES Metlaoui | 1.77Hòa | 3.22CS Sfaxien | 12 | |
8/22 23:30 | 1.70US Monastir | 2.33Hòa | 9.20Olympique Beja | 12 |
8/23 03:00 | 3.12Uniao 1 Dezembro | 1.82Hòa | 3.96Amora | 12 |
8/23 00:30 | 1.71FCI Levadia Tallinn | 2.71Hòa | 5.90Parnu JK Vaprus | 12 |
8/22 23:00 | 2.36Remo Stars FC (n) | 1.95Hòa | 4.65Rivers United FC | 12 |
8/22 23:00 | 2.08JFK Ventspils | 2.22Hòa | 4.52FK Tukums 2000 II/TSS | 12 | |
8/22 23:00 | 3.16Skanstes SK | 2.13Hòa | 2.72Rigas Futbola skola II | 12 | |
8/23 01:00 | 4.05Leevon PPK | 2.42Hòa | 2.04Riga Mariners | 12 |
8/23 01:00 | 3.30Roskilde | 2.14Hòa | 2.83Vendsyssel | 12 | |
8/23 01:00 | 2.92Skive IK | 2.09Hòa | 3.30Fremad Amager | 12 |
8/23 01:00 | 4.16Sundby BK | 2.34Hòa | 2.20Holbaek B&I | 12 |
8/22 23:00 | 2.79Rekord Bielsko-Biala | 2.13Hòa | 3.08Warta Poznan | 12 | |
8/22 23:00 | 3.76Sokol Kleczew | 2.07Hòa | 2.47Resovia Rzeszow | 12 | |
8/23 01:00 | 2.27Stal Stalowa Wola | 2.23Hòa | 3.81Unia Skierniewice | 12 |
8/22 23:00 | 3.06FK Pohronie | 2.00Hòa | 3.06Stara Lubovna Redfox FC | 12 | |
8/22 23:59 | 1.64Dukla Banska Bystrica | 2.58Hòa | 6.40Slovan Bratislava B | 12 | |
8/23 01:00 | 2.03ViOn Zlate Moravce | 2.15Hòa | 5.10MSK SIRS Povazska Bystrica | 12 |
8/23 01:00 | 2.09FC Rosengard (w) | 2.33Hòa | 4.66Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.67Hammarby (w) | 2.58Hòa | 7.40Kristianstads DFF (w) | 12 |
8/23 02:30 | 3.39Barracas Central | 1.93Hòa | 3.24Defensa Y Justicia | 18 | |
8/23 07:00 | 2.99CA Tigre | 1.82Hòa | 4.22Independiente Rivadavia | 18 |
8/23 09:00 | 2.21FC Juarez | 2.21Hòa | 4.57Santos Laguna | 18 | |
8/23 09:00 | 3.35Queretaro | 2.15Hòa | 2.78Atletico San Luis | 18 | |
8/23 11:00 | 3.14Club Tijuana | 2.22Hòa | 2.83Guadalajara Chivas | 18 |
8/23 03:00 | 3.14CD Palestino | 2.11Hòa | 3.03Colo Colo | 14 | |
8/23 08:30 | 3.19Deportes Limache (n) | 2.12Hòa | 2.97O'Higgins FC | 14 |
8/23 06:00 | 2.64Athletic Club MG | 1.97Hòa | 4.26Chapecoense | 14 | |
8/23 08:35 | 2.73Criciuma EC | 1.88Hòa | 4.48Gremio Novorizontino | 14 |
8/23 09:00 | 1.95Tepatitlan FC | 2.39Hòa | 5.20Dorados Culiacan | 14 | |
8/23 09:00 | 2.10Venados FC | 2.45Hòa | 4.19Club Atletico La Paz | 14 | |
8/23 10:00 | 2.27Leones Negros | 2.27Hòa | 4.15CD Tapatio | 14 |
8/23 03:00 | 1.47Club Always Ready | 3.31Hòa | 7.10Oriente Petrolero | 12 |
8/23 05:00 | 3.42Patriotas Boyaca | 2.17Hòa | 2.72Once Caldas | 12 |
8/23 08:00 | 2.93Libertad de Loja | 2.10Hòa | 3.28Aucas Quito | 14 |
8/23 05:30 | 1.98Club Nacional Asuncion | 2.15Hòa | 6.60Atletico Tembetary | 14 |
8/23 04:15 | 3.80Juan Pablo II College | 2.10Hòa | 2.61Cusco FC | 14 |
8/23 10:00 | 2.91Perez Zeledon | 1.97Hòa | 3.69Guadalupe FC | 14 |
8/23 06:00 | 3.08Montevideo Wanderers | 1.99Hòa | 3.38Juventud Las Piedras | 14 |
8/23 05:00 | 3.69Quilmes AC | 1.68Hòa | 3.89CA San Miguel | 14 |
8/23 11:00 | 2.68Edgeworth FC | 2.26Hòa | 3.27Lambton Jaffas FC | 12 |
8/23 06:00 | 2.08HFX Wanderers | 2.19Hòa | 4.62Valour FC | 12 | |
8/23 10:00 | 4.89Vancouver FC | 2.21Hòa | 2.02Forge FC | 12 |
8/23 05:30 | 2.97Sol de America | 1.96Hòa | 3.27Pastoreo FC | 12 |
8/23 05:00 | 3.15Yaracuyanos FC | 1.93Hòa | 3.15Deportivo Rayo Zuliano | 12 | |
8/23 07:30 | 2.91Portuguesa FC | 1.86Hòa | 3.70Anzoategui FC | 12 |
8/23 04:00 | 3.94Boca Juniors de Cali | 1.91Hòa | 2.90Real Cundinamarca | 12 | |
8/23 07:00 | 2.02Real Cartagena | 2.11Hòa | 6.50Tigres Bogota | 12 |
8/23 03:30 | 1.99-0.50Real Betis (n) | 1.93+0.50Alaves | 22 | |
8/23 03:30 | 1.68-0.25Real Betis (n) | 2.31+0.25Alaves | 22 | |
8/23 03:30 | 2.28-0.75Real Betis (n) | 1.70+0.75Alaves | 22 | |
8/23 03:30 | 3.00-1.00Real Betis (n) | 1.42+1.00Alaves | 22 |
8/23 02:45 | 1.96-2.75Paris Saint Germain | 1.94+2.75Angers | 16 | |
8/23 02:45 | 1.78-2.50Paris Saint Germain | 2.13+2.50Angers | 16 | |
8/23 02:45 | 2.25-3.00Paris Saint Germain | 1.70+3.00Angers | 16 |
8/23 01:00 | 1.81-0.75KFUM Oslo | 2.09+0.75Ham-Kam | 22 | |
8/23 01:00 | 2.13-1.00KFUM Oslo | 1.78+1.00Ham-Kam | 22 | |
8/23 01:00 | 1.65-0.50KFUM Oslo | 2.33+0.50Ham-Kam | 22 | |
8/23 01:00 | 2.49-1.25KFUM Oslo | 1.57+1.25Ham-Kam | 22 |
8/22 23:00 | 2.09-1.00Vaasa VPS | 1.81+1.00FC KTP | 18 | |
8/22 23:00 | 1.81-0.75Vaasa VPS | 2.09+0.75FC KTP | 18 | |
8/22 23:00 | 2.40-1.25Vaasa VPS | 1.61+1.25FC KTP | 18 |
8/23 02:30 | 2.09+0.25Fatih Karagumruk | 1.81-0.25Goztepe AS | 18 | |
8/23 02:30 | 1.78+0.50Fatih Karagumruk | 2.13-0.50Goztepe AS | 18 | |
8/23 02:30 | 2.580.00Fatih Karagumruk | 1.530.00Goztepe AS | 18 |
8/22 23:00 | 1.92+0.25FC Orenburg | 1.98-0.25Terek Grozny | 18 | |
8/22 23:00 | 1.71+0.50FC Orenburg | 2.23-0.50Terek Grozny | 18 | |
8/22 23:00 | 2.310.00FC Orenburg | 1.660.00Terek Grozny | 18 |
8/23 02:30 | 2.05+0.25Pescara | 1.85-0.25Cesena FC | 18 | |
8/23 02:30 | 1.76+0.50Pescara | 2.16-0.50Cesena FC | 18 | |
8/23 02:30 | 1.54+0.75Pescara | 2.56-0.75Cesena FC | 18 |
8/23 01:00 | 2.05-0.50Aalborg | 1.83+0.50Hvidovre | 14 | |
8/23 01:00 | 1.80-0.25Aalborg | 2.08+0.25Hvidovre | 14 |
8/23 00:30 | 1.83-0.25Al Sharjah | 2.03+0.25Al Jazira Abu Dhabi | 14 | |
8/23 00:30 | 2.19-0.50Al Sharjah | 1.70+0.50Al Jazira Abu Dhabi | 14 |
8/23 01:00 | 2.000.00SV Wehen Wiesbaden | 1.880.00Rot-Weiss Essen | 14 | |
8/23 01:00 | 1.69+0.25SV Wehen Wiesbaden | 2.23-0.25Rot-Weiss Essen | 14 |
8/23 03:15 | 1.81-0.25GD Chaves | 2.07+0.25Felgueiras | 14 | |
8/23 03:15 | 2.16-0.50GD Chaves | 1.74+0.50Felgueiras | 14 |
8/22 23:59 | 1.73+0.25Tampere United | 2.17-0.25MP Mikkeli | 12 |
8/23 01:00 | 2.01-1.00AEL Limassol | 1.85+1.00Olympiakos Nicosia | 14 | |
8/23 01:00 | 1.74-0.75AEL Limassol | 2.13+0.75Olympiakos Nicosia | 14 |
8/23 02:00 | 1.79-0.75Puskas Akademia | 2.03+0.75Debreceni VSC | 14 | |
8/23 02:00 | 2.11-1.00Puskas Akademia | 1.72+1.00Debreceni VSC | 14 |
8/22 23:30 | 2.03-2.00Qarabag FK | 1.79+2.00Sumgayit FK | 12 | |
8/22 23:30 | 1.73-1.75Qarabag FK | 2.09+1.75Sumgayit FK | 12 |
8/22 23:59 | 1.85-0.25Urartu FC | 1.97+0.25Alashkert FC | 14 | |
8/22 23:59 | 2.14-0.50Urartu FC | 1.69+0.50Alashkert FC | 14 |
8/23 03:00 | 2.02-1.00Valur Reykjavik (n) | 1.80+1.00Vestri | 14 | |
8/23 03:00 | 1.77-0.75Valur Reykjavik (n) | 2.05+0.75Vestri | 14 |
8/23 02:00 | 2.040.00HNK Vukovar 1991 (n) | 1.800.00HNK Gorica | 14 | |
8/23 02:00 | 1.69+0.25HNK Vukovar 1991 (n) | 2.17-0.25HNK Gorica | 14 |
8/23 02:15 | 2.000.00Domzale | 1.820.00NK Aluminij | 14 | |
8/23 02:15 | 1.64+0.25Domzale | 2.21-0.25NK Aluminij | 14 |
8/23 02:45 | 1.93-0.50Raith Rovers | 1.89+0.50Dunfermline Athletic | 14 | |
8/23 02:45 | 1.63-0.25Raith Rovers | 2.23+0.25Dunfermline Athletic | 14 |
8/23 01:30 | 1.81-1.00Lokomotiv Sofia | 2.01+1.00Spartak Varna | 14 | |
8/23 01:30 | 2.12-1.25Lokomotiv Sofia | 1.71+1.25Spartak Varna | 14 |
8/23 01:00 | 1.99+0.50Tanzania | 1.83-0.50Ma-Rốc | 14 | |
8/23 01:00 | 1.72+0.75Tanzania | 2.11-0.75Ma-Rốc | 14 |
8/22 23:59 | 1.98+0.25FK Riteriai | 1.84-0.25Dziugas Telsiai | 12 |
8/23 01:00 | 1.910.00Javor Ivanjica | 1.910.00Napredak Krusevac | 14 | |
8/23 01:00 | 1.66+0.25Javor Ivanjica | 2.19-0.25Napredak Krusevac | 14 |
8/22 23:00 | 1.86+0.25Qizilqum Zarafshon | 1.96-0.25Bunyodkor Tashkent | 12 |
8/23 00:30 | 2.01+0.50Sama Al Sarhan | 1.81-0.50Al Salt SC | 12 |
8/23 02:30 | 1.80-0.50Corum FK | 2.02+0.50Sariyer SK | 14 | |
8/23 02:30 | 2.05-0.75Corum FK | 1.77+0.75Sariyer SK | 14 |
8/22 23:59 | 2.05-0.50Olympique Akbou | 1.77+0.50ES Mostaganem | 12 | |
8/22 23:59 | 1.93-0.25MC El Bayadh | 1.89+0.25CS Constantine | 8 |
8/23 03:00 | 1.96-0.25Uniao 1 Dezembro | 1.86+0.25Amora | 12 |
8/23 00:30 | 1.78-1.50FCI Levadia Tallinn | 2.04+1.50Parnu JK Vaprus | 12 |
8/22 23:00 | 1.99-0.75Remo Stars FC (n) | 1.79+0.75Rivers United FC | 12 |
8/22 23:00 | 2.05-1.25JFK Ventspils | 1.73+1.25FK Tukums 2000 II/TSS | 12 | |
8/22 23:00 | 1.80+0.25Skanstes SK | 1.98-0.25Rigas Futbola skola II | 12 | |
8/23 01:00 | 1.98+0.75Leevon PPK | 1.80-0.75Riga Mariners | 12 |
8/23 01:00 | 1.79+0.25Roskilde | 2.03-0.25Vendsyssel | 12 | |
8/23 01:00 | 2.06-0.25Skive IK | 1.76+0.25Fremad Amager | 12 |
8/23 01:00 | 1.86+0.75Sundby BK | 1.96-0.75Holbaek B&I | 12 |
8/22 23:00 | 2.06-0.25Rekord Bielsko-Biala | 1.72+0.25Warta Poznan | 12 | |
8/22 23:00 | 2.07+0.25Sokol Kleczew | 1.71-0.25Resovia Rzeszow | 12 | |
8/23 01:00 | 1.99-0.75Stal Stalowa Wola | 1.79+0.75Unia Skierniewice | 12 |
8/23 01:00 | 2.00-1.00FC Rosengard (w) | 1.82+1.00Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.88-1.50Hammarby (w) | 1.94+1.50Kristianstads DFF (w) | 12 |
8/23 03:00 | 1.74-2.00Club Always Ready | 2.08+2.00Oriente Petrolero | 12 |
8/23 09:10 | 1.98-0.50Llaneros FC | 1.84+0.50Deportivo Pasto | 10 | |
8/23 09:10 | 1.68-0.25Llaneros FC | 2.16+0.25Deportivo Pasto | 10 |
8/23 05:00 | 1.87+0.25Patriotas Boyaca | 1.95-0.25Once Caldas | 12 |
8/23 08:00 | 1.790.00Libertad de Loja | 2.030.00Aucas Quito | 14 | |
8/23 08:00 | 2.14-0.25Libertad de Loja | 1.69+0.25Aucas Quito | 14 |
