Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/18 23:30 | 1.53CSKA Moscow | 3.65Hòa | 5.10Baltika Kaliningrad | 14 | |
9/19 01:45 | 1.46Spartak Moscow | 4.01Hòa | 5.30Rostov FK | 14 |
9/18 22:00 | 6.80Ismaily | 3.71Hòa | 1.41Zamalek | 14 | |
9/18 22:00 | 2.33Modern Sport FC | 2.74Hòa | 3.05ENPPI | 14 | |
9/19 01:00 | 2.13Al Ittihad Alexandria | 2.86Hòa | 3.30Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 1.41Pyramids FC | 3.73Hòa | 6.70ZED FC | 14 |
9/18 20:15 | 2.28Persib Bandung | 3.43Hòa | 2.56Lion City Sailors FC | 14 | |
9/18 20:15 | 2.19BG Pathum United | 3.29Hòa | 2.76Pohang Steelers | 14 |
9/18 23:59 | 2.76Tampere United | 3.40Hòa | 2.25OLS Oulu | 14 |
9/18 22:30 | 3.15Arda Kardzhali (n) | 2.88Hòa | 2.19CSKA Sofia | 14 |
9/18 23:40 | 2.23Al Taawoun Buraidah | 3.20Hòa | 2.94Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.17Al Kholood | 3.20Hòa | 3.04Damac | 14 | |
9/19 02:00 | 1.42Neom SC | 4.22Hòa | 6.10Al Okhdood | 14 |
9/18 21:30 | 1.53U19 Club Brugge | 4.01Hòa | 4.01AS Monaco U19 | 14 | |
9/18 22:00 | 6.00Newcastle United U19 | 4.29Hòa | 1.33U19 Barcelona | 14 | |
9/18 22:45 | 1.58Trans Narva U19 | 3.99Hòa | 3.73Vikingur Gota U19 | 14 |
9/18 23:15 | 1.59Kazma SC | 3.79Hòa | 4.33Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 8.60Al Shabab Ahmadi | 4.35Hòa | 1.29Al Qadsia Hawalli | 12 |
9/18 21:30 | 1.74FK Termez Surkhon | 3.22Hòa | 4.24Mashal Muborak | 14 |
9/18 22:30 | 1.58AS Marsa | 3.30Hòa | 5.30AS Soliman | 12 |
9/18 20:30 | 3.33Bukovyna Chernivtsi | 3.13Hòa | 1.99Karpaty Lviv | 12 |
9/18 21:30 | 6.00SK Sturm Graz (w) | 4.30Hòa | 1.38Ajax (w) | 12 | |
9/18 23:59 | 1.18ABB Fomget (w) | 5.70Hòa | 10.00Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.16Eskisehirspor | 3.25Hòa | 1.66Muglaspor | 12 |
9/19 06:00 | 2.00LDU Quito | 2.80Hòa | 4.10Sao Paulo | 18 | |
9/19 08:30 | 1.32Flamengo | 4.21Hòa | 9.40Estudiantes La Plata | 18 |
9/19 08:30 | 2.38Alianza Lima | 2.94Hòa | 2.92Club Universidad de Chile | 18 |
9/19 06:00 | 2.77Botafogo Ribeirao Preto | 2.70Hòa | 2.70Operario Ferroviario EC | 14 |
9/19 03:00 | 1.21Club Always Ready | 5.70Hòa | 8.20FC Universitario de Vinto | 12 |
9/19 **:** | 1.55CS Cartagines | 3.61Hòa | 4.94Perez Zeledon | 14 |
9/19 02:00 | 3.23Ayacucho FC | 2.96Hòa | 2.11Cusco FC | 14 | |
9/19 04:15 | 1.46Atletico Grau (n) | 3.74Hòa | 5.90Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.70Deportivo Garcilaso | 3.04Hòa | 2.36FBC Melgar Arequipa | 14 |
9/19 04:30 | 3.45Chacaritas FC (n) | 3.14Hòa | 1.95CA Vinotinto Quito | 12 |
9/19 06:00 | 2.42SV Robinhood | 2.93Hòa | 2.52O&M FC | 12 |
9/19 02:00 | 1.17Newells Old Boys (w) | 5.40Hòa | 8.80CA Platense (w) | 12 | |
9/19 06:00 | 1.38Belgrano de Cordoba (w) | 3.72Hòa | 6.20CA Huracan (w) | 12 |
9/18 23:30 | 2.12CSKA Moscow | 2.22Hòa | 4.98Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.11Spartak Moscow | 2.32Hòa | 4.61Rostov FK | 14 |
9/18 22:00 | 6.60Ismaily | 2.06Hòa | 2.05Zamalek | 14 | |
9/18 22:00 | 3.12Modern Sport FC | 1.80Hòa | 4.04ENPPI | 14 | |
9/19 01:00 | 2.77Al Ittihad Alexandria | 1.96Hòa | 3.99Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 2.08Pyramids FC | 2.09Hòa | 6.10ZED FC | 14 |
9/18 20:15 | 2.76Persib Bandung | 2.37Hòa | 2.97Lion City Sailors FC | 14 | |
9/18 20:15 | 2.81BG Pathum United | 2.20Hòa | 3.21Pohang Steelers | 14 |
9/18 23:59 | 3.21Tampere United | 2.38Hòa | 2.56OLS Oulu | 14 |
9/18 22:30 | 3.94Arda Kardzhali (n) | 2.00Hòa | 2.72CSKA Sofia | 14 |
9/18 23:40 | 2.83Al Taawoun Buraidah | 2.12Hòa | 3.37Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.58Al Kholood | 2.18Hòa | 3.61Damac | 14 | |
9/19 02:00 | 2.08Neom SC | 2.30Hòa | 4.82Al Okhdood | 14 |
9/18 22:00 | 4.78FK Liepaja | 2.32Hòa | 1.96Riga FC | 6 |
9/18 21:30 | 1.91U19 Club Brugge | 2.58Hòa | 4.15AS Monaco U19 | 14 | |
9/18 22:00 | 4.79Newcastle United U19 | 2.45Hòa | 1.87U19 Barcelona | 14 | |
9/18 22:45 | 2.03Trans Narva U19 | 2.66Hòa | 3.51Vikingur Gota U19 | 14 |
9/18 23:15 | 2.10Kazma SC | 2.41Hòa | 4.33Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 7.70Al Shabab Ahmadi | 2.24Hòa | 1.82Al Qadsia Hawalli | 12 |
9/18 21:30 | 2.30FK Termez Surkhon | 2.07Hòa | 4.87Mashal Muborak | 14 |
9/18 22:30 | 2.23AS Marsa | 1.99Hòa | 5.80AS Soliman | 12 |
9/18 20:30 | 3.80Bukovyna Chernivtsi | 2.05Hòa | 2.70Karpaty Lviv | 12 |
9/18 21:30 | 5.40SK Sturm Graz (w) | 2.45Hòa | 1.89Ajax (w) | 12 | |
9/18 23:59 | 1.54ABB Fomget (w) | 2.79Hòa | 8.60Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.36Eskisehirspor | 2.11Hòa | 2.23Muglaspor | 12 |
9/19 06:00 | 2.73LDU Quito | 1.83Hòa | 4.78Sao Paulo | 18 | |
9/19 08:30 | 1.90Flamengo | 2.14Hòa | 7.80Estudiantes La Plata | 18 |
9/19 08:30 | 2.94Alianza Lima | 1.97Hòa | 3.65Club Universidad de Chile | 18 |
9/19 06:00 | 3.62Botafogo Ribeirao Preto | 1.77Hòa | 3.56Operario Ferroviario EC | 14 |
9/19 03:00 | 1.55Club Always Ready | 3.01Hòa | 6.90FC Universitario de Vinto | 12 |
9/19 **:** | 2.09CS Cartagines | 2.22Hòa | 5.10Perez Zeledon | 14 |
9/19 02:00 | 4.20Ayacucho FC | 2.05Hòa | 2.53Cusco FC | 14 | |
9/19 04:15 | 2.12Atletico Grau (n) | 2.16Hòa | 5.30Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 3.46Deportivo Garcilaso | 2.03Hòa | 2.94FBC Melgar Arequipa | 14 |
9/19 04:30 | 4.07Chacaritas FC (n) | 2.11Hòa | 2.48CA Vinotinto Quito | 12 |
9/19 06:00 | 3.04SV Robinhood | 1.99Hòa | 3.12O&M FC | 12 |
9/19 02:00 | 1.50Newells Old Boys (w) | 2.74Hòa | 8.20CA Platense (w) | 12 | |
9/19 06:00 | 1.96Belgrano de Cordoba (w) | 2.11Hòa | 5.90CA Huracan (w) | 12 |
9/18 23:59 | 1.94+0.25Tampere United | 1.94-0.25OLS Oulu | 14 | |
9/18 23:59 | 1.69+0.50Tampere United | 2.23-0.50OLS Oulu | 14 |
9/18 22:30 | 2.00+0.25Arda Kardzhali (n) | 1.82-0.25CSKA Sofia | 14 | |
9/18 22:30 | 1.67+0.50Arda Kardzhali (n) | 2.17-0.50CSKA Sofia | 14 |
9/18 22:00 | 1.74+1.25FK Liepaja | 2.00-1.25Riga FC | 6 |
9/18 23:15 | 2.08-1.00Kazma SC | 1.74+1.00Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 2.05+1.25Al Shabab Ahmadi | 1.77-1.25Al Qadsia Hawalli | 12 |
9/18 21:30 | 2.01-0.75FK Termez Surkhon | 1.81+0.75Mashal Muborak | 14 | |
9/18 21:30 | 1.73-0.50FK Termez Surkhon | 2.09+0.50Mashal Muborak | 14 |
9/18 22:30 | 1.83-0.75AS Marsa | 1.99+0.75AS Soliman | 12 |
9/18 20:30 | 2.04+0.25Bukovyna Chernivtsi | 1.78-0.25Karpaty Lviv | 12 |
9/18 21:30 | 1.69+1.50SK Sturm Graz (w) | 2.14-1.50Ajax (w) | 12 | |
9/18 23:59 | 1.76-1.75ABB Fomget (w) | 2.06+1.75Sarajevo 2000 (w) | 12 |
9/19 01:00 | 2.09+0.50Eskisehirspor | 1.65-0.50Muglaspor | 12 |
9/19 08:30 | 2.02-0.25Alianza Lima | 1.86+0.25Club Universidad de Chile | 18 | |
9/19 08:30 | 1.670.00Alianza Lima | 2.260.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.36-0.50Alianza Lima | 1.61+0.50Club Universidad de Chile | 18 |
9/19 06:00 | 1.970.00Botafogo Ribeirao Preto | 1.910.00Operario Ferroviario EC | 14 | |
9/19 06:00 | 1.59+0.25Botafogo Ribeirao Preto | 2.40-0.25Operario Ferroviario EC | 14 |
9/19 03:00 | 2.03-2.00Club Always Ready | 1.79+2.00FC Universitario de Vinto | 12 |
9/19 **:** | 2.06-1.00CS Cartagines | 1.76+1.00Perez Zeledon | 14 | |
9/19 **:** | 1.76-0.75CS Cartagines | 2.04+0.75Perez Zeledon | 14 |
9/19 04:30 | 1.88+0.50Chacaritas FC (n) | 1.94-0.50CA Vinotinto Quito | 12 |
9/19 06:00 | 1.850.00SV Robinhood | 1.930.00O&M FC | 12 |
9/19 02:00 | 1.99-2.00Newells Old Boys (w) | 1.79+2.00CA Platense (w) | 12 | |
9/19 06:00 | 2.03-1.25Belgrano de Cordoba (w) | 1.75+1.25CA Huracan (w) | 12 |
9/18 23:30 | 1.76-0.25CSKA Moscow | 2.06+0.25Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.09-0.50Spartak Moscow | 1.73+0.50Rostov FK | 14 |
9/18 20:15 | 1.830.00Persib Bandung | 1.990.00Lion City Sailors FC | 14 | |
9/18 20:15 | 1.770.00BG Pathum United | 2.050.00Pohang Steelers | 14 |
9/18 23:59 | 1.69+0.25Tampere United | 2.20-0.25OLS Oulu | 14 |
9/18 22:30 | 1.65+0.25Arda Kardzhali (n) | 2.20-0.25CSKA Sofia | 14 |
9/18 23:40 | 1.750.00Al Taawoun Buraidah | 2.120.00Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.17-0.25Al Kholood | 1.71+0.25Damac | 14 | |
9/19 02:00 | 2.07-0.50Neom SC | 1.79+0.50Al Okhdood | 14 |
9/18 22:00 | 1.79+0.50FK Liepaja | 1.95-0.50Riga FC | 6 |
9/18 23:15 | 1.78-0.25Kazma SC | 2.04+0.25Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 1.99+0.50Al Shabab Ahmadi | 1.83-0.50Al Qadsia Hawalli | 12 |
9/18 21:30 | 1.89-0.25FK Termez Surkhon | 1.93+0.25Mashal Muborak | 14 |
9/18 22:30 | 1.80-0.25AS Marsa | 2.02+0.25AS Soliman | 12 |
9/18 20:30 | 1.65+0.25Bukovyna Chernivtsi | 2.20-0.25Karpaty Lviv | 12 |
9/18 21:30 | 1.94+0.50SK Sturm Graz (w) | 1.88-0.50Ajax (w) | 12 | |
9/18 23:59 | 1.80-0.75ABB Fomget (w) | 2.02+0.75Sarajevo 2000 (w) | 12 |
9/19 01:00 | 1.89+0.25Eskisehirspor | 1.85-0.25Muglaspor | 12 |
9/19 08:30 | 1.710.00Alianza Lima | 2.170.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.44-0.25Alianza Lima | 1.55+0.25Club Universidad de Chile | 18 |
9/19 06:00 | 1.950.00Botafogo Ribeirao Preto | 1.910.00Operario Ferroviario EC | 14 |
9/19 03:00 | 1.79-0.75Club Always Ready | 2.03+0.75FC Universitario de Vinto | 12 |
9/19 **:** | 1.73-0.25CS Cartagines | 2.09+0.25Perez Zeledon | 14 |
9/19 02:00 | 1.75+0.25Ayacucho FC | 2.07-0.25Cusco FC | 14 | |
9/19 04:15 | 2.11-0.50Atletico Grau (n) | 1.72+0.50Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.080.00Deportivo Garcilaso | 1.740.00FBC Melgar Arequipa | 14 |
9/19 04:30 | 1.77+0.25Chacaritas FC (n) | 2.05-0.25CA Vinotinto Quito | 12 |
9/19 06:00 | 1.860.00SV Robinhood | 1.920.00O&M FC | 12 |
9/19 02:00 | 1.75-0.75Newells Old Boys (w) | 2.03+0.75CA Platense (w) | 12 | |
9/19 06:00 | 1.95-0.50Belgrano de Cordoba (w) | 1.83+0.50CA Huracan (w) | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
1.992.50Tài | 1.892.50Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.712.25Tài | 2.202.25Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.633.00Tài | 1.493.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.973.00Tài | 1.913.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.752.75Tài | 2.142.75Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.203.25Tài | 1.713.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.572.50Tài | 2.442.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.982.75Tài | 1.902.75Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.253.00Tài | 1.683.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.552.25Tài | 2.492.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.953.00Tài | 1.933.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.732.75Tài | 2.172.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.203.25Tài | 1.713.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.572.50Tài | 2.442.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.003.25Tài | 1.883.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.582.75Tài | 2.422.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.943.75Tài | 1.943.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.773.50Tài | 2.123.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.234.00Tài | 1.694.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.593.25Tài | 2.403.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.882.50Tài | 1.922.50Xỉu | 14 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.043.00Tài | 1.763.00Xỉu | 14 |
9/18 22:00 Ismaily -và- Zamalek | ||
---|---|---|
2.022.25Tài | 1.822.25Xỉu | 14 |
9/18 22:00 Ismaily -và- Zamalek | ||
1.732.00Tài | 2.122.00Xỉu | 14 |
9/18 22:00 Modern Sport FC -và- ENPPI | ||
1.871.75Tài | 1.971.75Xỉu | 14 |
9/18 22:00 Modern Sport FC -và- ENPPI | ||
1.651.50Tài | 2.231.50Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
1.852.00Tài | 1.992.00Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
1.651.75Tài | 2.231.75Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
2.002.25Tài | 1.842.25Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.682.00Tài | 2.192.00Xỉu | 14 |
9/18 20:15 Persib Bandung -và- Lion City Sailors FC | ||
---|---|---|
1.833.00Tài | 1.973.00Xỉu | 14 |
9/18 20:15 Persib Bandung -và- Lion City Sailors FC | ||
2.053.25Tài | 1.753.25Xỉu | 14 |
9/18 20:15 BG Pathum United -và- Pohang Steelers | ||
1.852.75Tài | 1.952.75Xỉu | 14 |
9/18 20:15 BG Pathum United -và- Pohang Steelers | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
---|---|---|
1.833.00Tài | 2.033.00Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
2.093.25Tài | 1.773.25Xỉu | 14 |
9/18 22:30 Arda Kardzhali (n) -và- CSKA Sofia | ||
---|---|---|
2.052.25Tài | 1.752.25Xỉu | 14 |
9/18 22:30 Arda Kardzhali (n) -và- CSKA Sofia | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
---|---|---|
1.962.50Tài | 1.902.50Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
1.702.25Tài | 2.192.25Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
1.862.50Tài | 2.002.50Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
2.082.75Tài | 1.782.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
1.922.75Tài | 1.942.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
2.173.00Tài | 1.713.00Xỉu | 14 |
9/18 22:00 FK Liepaja -và- Riga FC | ||
---|---|---|
2.113.00Tài | 1.643.00Xỉu | 6 |
9/18 21:30 U19 Club Brugge -và- AS Monaco U19 | ||
---|---|---|
1.663.25Tài | 2.133.25Xỉu | 14 |
9/18 21:30 U19 Club Brugge -và- AS Monaco U19 | ||
1.813.50Tài | 1.973.50Xỉu | 14 |
9/18 22:00 Manchester City U19 -và- U19 Napoli | ||
1.853.75Tài | 1.933.75Xỉu | 12 |
9/18 22:00 Manchester City U19 -và- U19 Napoli | ||
1.723.50Tài | 2.063.50Xỉu | 12 |
9/18 22:00 Newcastle United U19 -và- U19 Barcelona | ||
1.863.00Tài | 1.923.00Xỉu | 14 |
9/18 22:00 Newcastle United U19 -và- U19 Barcelona | ||
1.662.75Tài | 2.132.75Xỉu | 14 |
9/18 22:45 Trans Narva U19 -và- Vikingur Gota U19 | ||
1.943.75Tài | 1.843.75Xỉu | 14 |
9/18 22:45 Trans Narva U19 -và- Vikingur Gota U19 | ||
1.673.50Tài | 2.123.50Xỉu | 14 |
9/18 23:15 Kazma SC -và- Al Tadamon Farwaniyah | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
9/19 01:30 Al Shabab Ahmadi -và- Al Qadsia Hawalli | ||
1.762.25Tài | 2.042.25Xỉu | 12 |
9/18 21:30 FK Termez Surkhon -và- Mashal Muborak | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 14 |
9/18 21:30 FK Termez Surkhon -và- Mashal Muborak | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
9/18 22:30 AS Marsa -và- AS Soliman | ||
---|---|---|
1.852.00Tài | 1.952.00Xỉu | 12 |
9/18 20:30 Bukovyna Chernivtsi -và- Karpaty Lviv | ||
---|---|---|
1.842.25Tài | 1.962.25Xỉu | 12 |
9/18 21:30 SK Sturm Graz (w) -và- Ajax (w) | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 12 |
9/18 23:59 ABB Fomget (w) -và- Sarajevo 2000 (w) | ||
1.913.00Tài | 1.893.00Xỉu | 12 |
9/18 22:00 Ferencvarosi (w) -và- Valerenga (w) | ||
---|---|---|
1.863.50Tài | 1.923.50Xỉu | 12 |
9/18 23:30 Sporting Lisbon (w) -và- AS Roma (w) | ||
1.702.50Tài | 2.082.50Xỉu | 12 |
9/18 23:59 Fortuna Hjorring (w) -và- SKN St. Polten (w) | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
9/19 01:00 Atletico Madrid (w) -và- BK Hacken (w) | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
9/19 01:45 FK Austria Wien (w) -và- Paris FC (w) | ||
1.862.75Tài | 1.922.75Xỉu | 12 |
9/19 02:00 Oud-Heverlee Leuven (w) -và- Vorskla Poltava (w) | ||
1.993.00Tài | 1.793.00Xỉu | 12 |
9/19 02:00 Manchester United (w) -và- Brann (w) | ||
1.983.00Tài | 1.803.00Xỉu | 12 |
9/19 02:00 Real Madrid (w) -và- Eintracht Frankfurt (w) | ||
1.702.75Tài | 2.082.75Xỉu | 12 |
9/19 01:00 Eskisehirspor -và- Muglaspor | ||
---|---|---|
1.972.50Tài | 1.772.50Xỉu | 12 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
---|---|---|
1.971.75Tài | 1.891.75Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
1.731.50Tài | 2.141.50Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
2.442.00Tài | 1.552.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.052.25Tài | 1.812.25Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
1.732.00Tài | 2.142.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.282.50Tài | 1.642.50Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
---|---|---|
2.072.25Tài | 1.792.25Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
1.772.00Tài | 2.092.00Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
---|---|---|
2.021.75Tài | 1.841.75Xỉu | 14 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
1.771.50Tài | 2.091.50Xỉu | 14 |
9/19 03:00 Club Always Ready -và- FC Universitario de Vinto | ||
---|---|---|
1.973.50Tài | 1.833.50Xỉu | 12 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 14 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
1.652.25Tài | 2.142.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
1.872.25Tài | 1.932.25Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
9/19 04:30 Chacaritas FC (n) -và- CA Vinotinto Quito | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 12 |
9/19 06:00 SV Robinhood -và- O&M FC | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
9/19 02:00 Newells Old Boys (w) -và- CA Platense (w) | ||
---|---|---|
1.823.00Tài | 1.963.00Xỉu | 12 |
9/19 06:00 Belgrano de Cordoba (w) -và- CA Huracan (w) | ||
1.822.25Tài | 1.962.25Xỉu | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
1.881.00Tài | 2.001.00Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.590.75Tài | 2.400.75Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.421.25Tài | 1.581.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.051.25Tài | 1.831.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.591.00Tài | 2.401.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.471.50Tài | 1.561.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.751.00Tài | 2.141.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.191.25Tài | 1.721.25Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.490.75Tài | 2.630.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.071.25Tài | 1.811.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.641.00Tài | 2.311.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.441.50Tài | 1.571.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.871.25Tài | 2.011.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.251.50Tài | 1.681.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.491.00Tài | 2.631.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.871.50Tài | 2.011.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.231.75Tài | 1.691.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.591.25Tài | 2.401.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
9/18 22:00 Ismaily -và- Zamalek | ||
---|---|---|
1.730.75Tài | 2.120.75Xỉu | 14 |
9/18 22:00 Modern Sport FC -và- ENPPI | ||
2.040.75Tài | 1.800.75Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
1.780.75Tài | 2.060.75Xỉu | 14 |
